| by Country |
|
| Advisory and consultancy | ||
| 2007 | 2006 | Firm |
| 1 | 1 | CB Richard Ellis |
| 2 | Clifford Chance | |
| Developers | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Bouygues |
| 2 | 2 | Nexity |
| Investment management | ||
| 2007 | 2006 | Firm |
| 1 | 1 | Axa Reim |
| 2 | GE Real Estate | |
| Commercial banking | ||
| 2007 | 2006 | Firm |
| 1 | RBS | |
| 2 | 2 | Eurohypo |
| Investment banking | ||
| 2007 | 2006 | Firm |
| 1 | 3 | Morgan Stanley |
| 2 | 1 | BNP Paribas |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access