|
Non-Financial Institutions – Best Domestic Cash Manager |
||
|
return to the Cash management survey: Results index |
||
| Argentina | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Citi |
| 2 | 2 | Santander |
| 3 | 4 | BBVA |
| Australia | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | 5 | Westpac |
| Austria | ||
| ’10 | ’09 | Bank |
| 1 | 1 | UniCredit |
| 2 | 4 | Deutsche Bank |
| 3 | 2 | Société Générale |
| Bahrain | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | 3 | Standard Chartered |
| Bangladesh | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | 3 | Standard Chartered |
| Botswana | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Barclays |
| 2 | First National Bank | |
| 3 | Standard Chartered | |
| Brazil | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Itaú Unibanco |
| 2 | 2= | Santander |
| 3 | 4 | Citi |
| Brunei | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 3 | Standard Chartered |
| 3 | 2 | Baiduri Bank |
| Bulgaria | ||
| ’10 | ’09 | Bank |
| 1 | 1 | UniCredit |
| 2 | 2 | Citi |
| 3 | Société Générale | |
| Cameroon | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Citi |
| 2 | 3 | Société Générale |
| 3 | 2 | Standard Chartered |
| China | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Bank of Communications |
| 2 | 4 | HSBC |
| 3 | 5 | Bank of China |
| Colombia | ||
| ’10 | ’09 | Bank |
| 1 | 2 | Bancolombia |
| 2 | 3 | Citi |
| 3 | 1 | BBVA |
| Cote d’Ivoire | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Citi |
| 2 | 2 | Société Générale |
| 3 | Standard Chartered | |
| Croatia | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Zagrebacka Banka |
| 2 | 2 | Erste Bank |
| 3 | RZB | |
| Czech Republic | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Citi |
| 2 | Komercní banka | |
| 3 | 4 | Commerzbank |
| Egypt | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | BNP Paribas Fortis | |
| France | ||
| ’10 | ’09 | Bank |
| 1 | BNP Paribas Fortis | |
| 2 | 1 | Société Générale |
| 3 | 5 | Deutsche Bank |
| Germany | ||
| ’10 | ’09 | Bank |
| 1 | 2 | Commerzbank |
| 2 | 1 | Deutsche Bank |
| 3 | 3 | UniCredit |
| Greece | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Citi |
| 2 | 2 | Alpha Bank |
| 3 | 4 | National Bank of Greece |
| Hong Kong | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | 3 | Standard Chartered |
| Hungary | ||
| ’10 | ’09 | Bank |
| 1 | 2 | Citi |
| 2 | 3 | UniCredit |
| 3 | Commerzbank | |
| India | ||
| ’10 | ’09 | Bank |
| 1 | 2 | HSBC |
| 2 | 1 | Citi |
| 3 | BNP Paribas Fortis | |
| Indonesia | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | 3 | Deutsche Bank |
| Italy | ||
| ’10 | ’09 | Bank |
| 1 | 1 | Intesa Sanpaolo |
| 2 | 5 | Banca Nazionale del Lavoro |
| 3 | 2 | UniCredit |
| Japan | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Bank of Tokyo-Mitsubishi UFJ |
| 3 | 3 | Sumitomo Mitsui Banking Corp |
| Jordan | ||
| ’10 | ’09 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Citi |
| 3 | 3 | Arab... |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
