| Bookrunner | Value $m | Deals | % Share | |
| 1 | Deutsche Bank | 2,483 | 9 | 15.8 |
| 2 | JPMorgan | 2,251 | 8 | 14.3 |
| 3 | UBS | 1,191 | 7 | 7.6 |
| 4 | BNP Paribas | 1,154 | 10 | 7.4 |
| 5 | Bank of America Merrill Lynch | 1,074 | 5 | 6.8 |
| 6 | Morgan Stanley | 943 | 4 | 6.0 |
| 7 | Goldman Sachs | 828 | 4 | 5.3 |
| 8 | SG CIB | 734 | 4 | 4.7 |
| 9 | Credit Agricole CIB | 700 | 2 | 4.5 |
| 10 | Credit Suisse | 642 | 2 | 4.1 |
| Source: Dealogic | ||||
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.