|
return to the |
||||
| Argentina | ||||
| Rank | Company | Score | Sector | |
| Number of companies nominated: 9 | ||||
| 1 | Tenaris | 22.30% | Metals & mining | |
| 2= | Banco Macro | 16.55% | Banking & finance | |
| 2= | Telecom Argentina | 16.55% | Telecommunications | |
| 4 | Grupo Financiero Galicia | 13.67% | Banking & finance | |
| 5 | Pampa Energia | 12.23% | Utilities | |
| Brazil | ||||
| Rank | Company | Score | Sector | |
| Number of companies nominated: 45 | ||||
| 1 | Julio Simões Logística | 11.72% | Transport/shipping/logistics | |
| 2 | GOL | 7.42% | Airlines & aviation | |
| 3 | Localiza Rent a Car | 6.45% | Transport/shipping/logistics | |
| 4= | CCR – Companhia de Concessões Rodoviárias | 5.66% | Transport/shipping/logistics | |
| 4= | Ultrapar | 5.66% | Oil/gas/chemicals/petrochemicals | |
| Chile | ||||
| Rank | Company | Score | Sector | |
| Number of companies nominated: 23 | ||||
| 1 | Falabella | 30.39% | Consumer goods/retail | |
| 2 | Empresas Copec | 8.48% | Oil/gas/chemicals/petrochemicals | |
| 3 | Parque Arauco | 6.71% | Property/real estate | |
| 4= | Banco de Chile | 6.01% | Banking & finance | |
| 4= | Cencosud | 6.01% | Consumer goods/retail | |
| Colombia | ||||
| Rank | Company | Score | Sector | |
| Number of companies nominated: 20 | ||||
| 1 | Grupo de Inversiones Suramericana | 13.73% | Banking & finance | |
| 2 | Ecopetrol | 12. | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
