Global ECM - End of Q1 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - End of Q1 2009

Bookrunner Value $m Deals % Share
1 JPMorgan 8,866 40 12.5
2 UBS 8,851 45 12.5
3 Bank of America - Merrill Lynch 5,513 27 7.8
4 Morgan Stanley 5,409 29 7.6
5 Citi 5,188 36 7.3
6 Deutsche Bank 4,772 19 6.7
7 Nomura 3,516 13 5.0
8 Goldman Sachs 2,721 20 3.8
9 RBS 2,565 19 3.6
10 Credit Suisse 2,183 16 3.1
Total 70,829 527 100.0
Source: Dealogic
Gift this article