![]() |
| © 2020 Euromoney |
| Results Index |
| Peru | Sweden |
| Philippines | Taiwan |
| Poland | Thailand |
| Portugal | Turkey |
| Serbia | United Arab Emirates |
| Singapore | United Kingdom |
| Slovakia | United States |
| Spain | Vietnam |
| Peru | ||
| Advisers and Consultants: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | Binswanger |
| 3 | 2 | Colliers International |
| 4 | 4 | CBRE |
| 5 | 5 | JLL |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2020 | 2019 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | Binswanger |
| 3 | 2 | Colliers International |
| 4 | 4 | CBRE |
| 5 | 6 | JLL |
| Advisers and Consultants: Property Valuation | ||
| 2020 | 2019 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 2 | Colliers International |
| 3 | 5 | Binswanger |
| 4 | 4 | CBRE |
| 5 | 5 | Logan Valuation |
| Advisers and Consultants: Research | ||
| 2020 | 2019 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | Binswanger |
| 3 | 2 | Colliers International |
| 4 | 4 | JLL |
| 5= | ABI Consulting | |
| 5= | 4 | CBRE |
| Banks: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Banco de Credito del Peru |
| 2 | 3 | Scotiabank |
| 3 | 2 | BBVA |
| 4 | 3 | Interbank (Peru) |
| 5= | Access Bank | |
| 5= | Santander | |
| Developers: Overall | ||
| 2020 | 2019 | Company |
| 1 | 2 | Inversiones Centenario |
| 2 | 1 | Urbanova |
| 3= | 5 | Grana y Montero |
| 5= | Ablok | |
| 5= | CA Immo | |
| 5= | Cencosud | |
| 5= | Patio Gestion Inmobiliaria | |
| 5= | 19 | AECOM |
| Developers: Industrial/Warehouse Sector | ||
| 2020 | 2019 | Company |
| 1 | 2 | Inversiones Centenario |
| 2 | 1 | Bodegas San Francisco |
| 3 | 17 | Megacentro |
| 4 | Abacus Savills | |
| Developers: Innovative Green Development Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Inversiones Centenario |
| 2= | AB Development | |
| 2= | 10 | Urbanova |
| Developers: Mixed Sector | ||
| 2020 | 2019 | Company |
| 1 | EDIFICA Inmobiliaria Proyectos | |
| 2= | Marcan | |
| 2= | Urbanova | |
| 4 | Aboitiz Group | |
| Developers: Office/Business Sector | ||
| 2020 | 2019 | Company |
| 1 | 2 | Urbanova |
| 2 | 1 | Inversiones Centenario |
| 3 | Ablok | |
| Developers: Residential Sector | ||
| 2020 | 2019 | Company |
| 1 | 3 | PAZ Centenario |
| 2 | 2 | Inmobiliaria Imagina |
| 3= | Cusezar | |
| 3= | Dadabhai | |
| 3= | 1 | EDIFICA Inmobiliaria Proyectos |
| 3= | 6 | Inversiones Centenario |
| Developers: Retail/Shopping Sector | ||
| 2020 | 2019 | Company |
| 1 | 3 | Mall Plaza |
| 2= | 2 | Cencosud |
| 2= | 1 | Parque Arauco |
| 4 | 6 | Inversiones Centenario |
| Investment Managers: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 5 | Credicorp |
| 3 | ACRON | |
| 4 | BBVA | |
| 5= | Credit Suisse | |
| 5= | 23 | Blackstone |
| Philippines | ||
| Advisers and Consultants: Overall | ||
| 2020 | 2019 | Company |
| 1 | Cushman & Wakefield | |
| 2 | 1 | Colliers International |
| 3 | 2 | JLL |
| 4 | 11 | Leechiu Property Consultants |
| 5 | 8 | Knight Frank |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2020 | 2019 | Company |
| 1 | Cushman & Wakefield | |
| 2 | 6 | Colliers International |
| 3 | 1 | Leechiu Property Consultants |
| 4 | 2 | Knight Frank |
| 5 | 10 | JLL |
| Advisers and Consultants: Property Valuation | ||
| 2020 | 2019 | Company |
| 1 | Cushman & Wakefield | |
| 2 | 6 | Colliers International |
| 3 | 1 | Cuervo Appraisers |
| 4 | 2 | Knight Frank |
| 5 | 3 | JLL |
| Advisers and Consultants: Research | ||
| 2020 | 2019 | Company |
| 1 | Cushman & Wakefield | |
| 2 | 2 | Colliers International |
| 3 | Leechiu Property Consultants | |
| 4 | 1 | JLL |
| 5 | 2 | Knight Frank |
| Banks: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Banco De Oro |
| 2 | 6 | Bank of the Philippine Islands |
| 3 | BDO International | |
| 4 | 2 | Metrobank |
| Developers: Overall | ||
| 2020 | 2019 | Company |
| 1 | 1 | Ayala Land |
| 2 | 3 | Rockwell Land |
| 3 | 4 | Robinsons Land |
| 4 | 2 | SM Group |
| 5 | 6 | Daiichi Properties |
| Developers: Industrial/Warehouse Sector | ||
| 2020 | 2019 | Company |
| 1 | 4 | Ayala Land |
| 2 | Robinsons Land | |
| 3 | SM Group | |
| Developers: Innovative Green Development Sector | ||
| 2020 | 2019 | Company |
| 1 | 1 | Ayala Land |
| 2 | Robinsons... | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
