![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Pakistan | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | Citi |
| 2 | – | Standard Chartered |
| 3 | – | Deutsche Bank |
| Peru | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | BBVA |
| Philippines | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | HSBC |
| 2 | 1 | Citi |
| 3 | 4 | Deutsche Bank |
| 4 | – | BDO Unibank |
| 5 | – | Bank of the Philippine Islands |
| Poland | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| 2 | 4 | Bank PEKAO |
| 3 | 6 | PKO Bank Polski |
| 4 | 3 | mBank |
| 5 | 2 | ING Group |
| Portugal | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | Millennium BCP |
| Qatar | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | 3 | QNB Group |
| 3 | 5 | Commercial Bank of Qatar |
| 4 | – | Standard Chartered |
| 5 | – | Ahlibank |
| Romania | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | UniCredit |
| 2 | 3 | BRD |
| 3 | 1 | Citi |
| 4 | 4 | ING Group |
| 5 | – | BCR |
| Russia | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 5 | Sberbank |
| 2 | 3 | Rosbank |
| 3 | 4 | UniCredit |
| 4 | – | VTB Bank |
| 5 | – | Credit Bank of Moscow |
| Saudi Arabia | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | Al Rajhi Bank |
| 2 | 1 | Saudi British Bank |
| 3 | – | Samba Financial Group |
| 4 | – | Banque Saudi Fransi |
| 5 | Alawwal Bank | |
| Senegal | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| Serbia | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | UniCredit |
| 2 | 1 | Societe Generale |
| 3 | – | Intesa San Paolo |
| 4 | – | Raiffeisenbank International |
| Singapore | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 3 | DBS Bank |
| 2 | 1 | HSBC |
| 3 | 2 | United Overseas Bank |
| 4 | 4 | OCBC Bank |
| 5 | 6 | Citi |
| Slovakia | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | UniCredit |
| Slovenia | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | UniCredit |
| South Korea | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | 4 | Shinhan Bank |
| 3 | 3 | KEB Hana Bank |
| 4 | 5 | Deutsche Bank |
| 5 | 7 | Citi |
| Spain | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | 3 | Santander Group |
| 3 | 2 | BBVA |
| 4 | – | CaixaBank |
| 5 | – | Commerzbank |
| Sri Lanka | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Hatton National Bank |
| 2 | 3 | HSBC |
| 3 | 5 | Bank of Ceylon |
| 4 | 2 | Standard Chartered |
| 5 | 9 | Deutsche Bank |
| Switzerland | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | UBS |
| 2 | 3 | Credit Suisse |
| 3 | 2 | PostFinance |
| 4 | – | Zürcher Kantonalbank |
| 5 | – | Deutsche Bank |
| Taiwan | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 3 | DBS Bank |
| 2 | 2 | HSBC |
| 3 | 9 | Fubon |
| 4 | – | Mega International Commercial Bank |
| 5 | 1 | Citi |
| Thailand | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Siam Commercial Bank |
| 2 | 2 | HSBC |
| 3 | 5 | Kasikornbank |
| 4 | 4 | Bangkok Bank |
| 5 | 6 | Deutsche Bank |
| Tunisia | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| Turkey | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Yapi Kredi |
| 2 | 4 | Akbank |
| 3 | 2 | TEB |
| 4 | 5 | Garanti Bank |
| 5 | 7 | Isbank |
| Ukraine | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| 2 | – | Raiffeisenbank International |
| 3 | 2 | Credit Agricole |
| 4 | – | UkrSibbank |
| United Arab Emirates | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | ADCB |
| 2 | 1 | HSBC |
| 3 | 4 | Emirates NBD |
| 4 | 3 | Citi |
| 5 | – | FAB |
| United Kingdom | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Barclays |
| 3 | 4 | Lloyds Banking Group |
| 4 | – | Natwest |
| 5 | – | Citi |
| United States of America | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | HSBC |
| 2 | – | Bank of... |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
