return to As spreads tighten the world gets riskier | Methodology
| Country risk survey | ||||||||||||
| Mar 05 | Sep 04 | Country | Total score 100 | Political risk 25 | Economic performance 25 | Debt indicators 10 | Default/ rescheduled debt 10 | Credit ratings 10 | Bank finance access 5 | Short-term finance access 5 | Capital markets access 5 | Forraiting 5 |
| 1 | 2 | Norway | 99.45 | 24.69 | 25.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 2 | 3 | Switzerland | 99.15 | 25.00 | 24.38 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 3 | 1 | Luxembourg | 99.10 | 24.90 | 24.43 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 4 | 4 | United States | 96.93 | 24.12 | 22.81 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 5 | 5 | Denmark | 95.63 | 24.69 | 21.18 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 6 | 6 | Sweden | 94.58 | 24.76 | 20.05 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 7 | 7 | United Kingdom | 93.55 | 24.52 | 19.26 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 8 | 9 | Finland | 93.52 | 24.77 | 18.99 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 9 | 10= | Austria | 93.43 | 24.59 | 19.07 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 10 | 8 | Ireland | 93.26 | 24.48 | 19.01 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 11 | 10= | Netherlands | 93.16 | 24.81 | 18.58 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 12 | 12 | Canada | 92.76 | 24.56 | 18.43 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 13 | 14 | Japan | 91.86 | 23.62 | 20.52 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 4.50 | 4.26 |
| 14 | 13 | Belgium | 91.74 | 23.84 | 18.75 | 10.00 | 10.00 | 9.38 | 5.00 | 5.00 | 5.00 | 4.77 |
| 15 | 16 | Germany | 91.17 | 24.19 | 17.21 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 16 | 15 | France | 90.78 | 24.08 | 16.93 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 17 | 17 | Australia | 90.58 | 24.13 | 17.00 | 10.00 | 10.00 | 9.79 | 5.00 | 5.00 | 5.00 | 4.65 |
| 18 | 19 | Singapore | 90.31 | 24.25 | 17.29 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 4.00 | 4.77 |
| 19 | 18 | Iceland | 89.75 | 22.93 | 19.02 | 10.00 | 10.00 | 8.54 | 5.00 | 5.00 | 5.00 | 4.26 |
| 20 | 20 | Spain | 87.82 | 23.24 | 14.82 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.77 |
| 21 | 21 | New Zealand | 87.45 | 23.56 | 14.66 | 10.00 | 10.00 | 9.58 | 5.00 | 5.00 | 5.00 | 4.65 |
| 22 | 22 | Italy | 86.50 | 22.61 | 15.58 | 10.00 | 10.00 | 8.54 | 5.00 | 5.00 | 5.00 | 4.77 |
| 23 | 24 | Bermuda | 83.75 | 20.62 | 17.72 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 1.45 |
| 24 | 25 | Taiwan | 83.72 | 21.34 | 17.18 | 10.00 | 10.00 | 7.92 | 5.00 | 5.00 | 4.00 | 3.29 |
| 25 | 23 | Portugal | 83.19 | 22.27 | 12.40 | 10.00 | 10.00 | 8.75 | 5.00 | 5.00 | 5.00 | 4.77 |
| 26 | 26 | Hong Kong | 82.45 | 21.12 | 17.30 | 10.00 | 10.00 | 7.71 | 5.00 | 4.33 | 3.50 | 3.49 |
| 27 | 27 | Greece | 79.05 | 20.22 | 12.10 | 10.00 | 10.00 | 7.08 | 5.00 | 5.00 | 5.00 | 4.65 |
| 28 | 28 | Slovenia | 78.69 | 20.17 | 12.44 | 10.00 | 10.00 | 8.13 | 5.00 | 4.00 | 4.50 | 4.46 |
| 29 | 30 | Malta | 76.80 | 20.63 | 11.53 | 10.00 | 10.00 | 6.67 | 5.00 | 4.33 | 5.00 | 3.63 |
| 30 | 29 | Qatar | 75.81 | 18.87 | 14.35 | 10.00 | 10.00 | 6.88 | 5.00 | 4.33 | 3.00 | 3.37 |
| 31 | 34 | United Arab Emirates | 73.77 | 18.67 | 15.45 | 10.00 | 10.00 | 7.50 | 5.00 | 1.67 | 2.00 | 3.49 |
| 32 | 33 | Cyprus | 73.68 | 19.51 | 13.05 | 10.00 | 10.00 | 7.08 | 5.00 | 4.33 | 0.75 | 3.95 |
| 33 | 31 | Kuwait | 73.03 | 17.89 | 12.82 | 10.00 | 10.00 | 7.50 | 5.00 | 4.33 | 2.00 | 3.49 |
| 34 | 32 | Bahamas | 70.02 | 18.53 | 11.45 | 10.00 | 10.00 | 6.25 | 5.00 | 4.33 | 3.00 | 1.45 |
| 35 | 39 | Czech Republic | 69.38 | 19.31 | 10.53 | 9.16 | 10.00 | 6.67 | 0.80 | 4.33 | 4.42 | 4.17 |
| 36 | 38 | Bahrain | 69.10 | 16.88 | 11.36 | 10.00 | 10.00 | 6.04 | 5.00 | 4.33 | 2.00 | 3.49 |
| 37 | 37 | Korea South | 69.05 | 19.99 | 12.60 | 9.67 | 10.00 | 6.46 | 0.29 | 2.67 | 4.00 | 3.37 |
| 38 | 36 | Hungary | 68.82 | 17.58 | 10.36 | 8.39 | 10.00 | 6.67 | 2.83 | 4.33 | 4.21 | 4.46 |
| 39 | 35 | Brunei | 68.22 | 18.88 | 15.31 | 10.00 | 10.00 | 0.00 | 5.00 | 5.00 | 2.00 | 2.03 |
| 40 | 41 | Estonia | 66.42 | 18.24 | 9.93 | 8.33 | 10.00 | 7.08 | 3.85 | 2.44 | 3.25 | 3.29 |
| 41 | 42 | Israel | 66.28 | 15.62 | 11.29 | 10.00 | 10.00 | 6.46 | 5.00 | 4.00 | 1.00 | 2.91 |
| 42 | 44 | Saudi Arabia | 65.72 | 15.15 | 9.86 | 10.00 | 10.00 | 6.25 | 5.00 | 4.17 | 2.00 | 3.29 |
| 43 | 43 | Chile | 65.43 | 19.27 | 10.48 | 8.38 | 10.00 | 6.25 | 1.08 | 3.50 | 2.50 | 3.97 |
| 44 | 40 | Barbados | 65.41 | 17.94 | 9.87 | 10.00 | 10.00 | 5.31 | 5.00 | 3.33 | 2.50 | 1.45 |
| 45 | 45 | Poland | 65.24 | 17.47 | 9.75 | 8.73 | 10.00 | 6.04 | 1.00 | 3.33 | 4.46 | 4.46 |
| 46 | 46 | Slovak Republic | 64.73 | 17.85 | 10.27 | 8.90 | 10.00 | 6.46 | 1.24 | 2.56 | 3.67 | 3.78 |
| 47 | 47 | Malaysia | 64.57 | 18.67 | 10.51 | 9.33 | 10.00 | 6.25 | 0.53 | 3.17 | 3.00 | 3.10 |
| 48 | 51 | Lithuania | 63.60 | 17.62 | 8.83 | 7.57 | 10.00 | 6.25 | 5.00 | 2.39 | 2.75 | 3.20 |
| 49 | 48 | Mexico | 62.68 | 16.99 | 9.50 | 9.15 | 9.99 | 5.00 | 0.41 | 4.17 | 3.50 | 3.97 |
| 50 | 55 | Croatia | 61.63 | 15.72 | 9.52 | 8.10 | 10.00 | 4.58 | 4.43 | 2.39 | 2.92 | 3.97 |
| 51 | 50 | China | 61.21 | 17.00 | 10.45 | 9.68 | 10.00 | 6.25 | 0.23 | 2.50 | 2.00 | 3.10 |
| 52 | 49 | Oman | 61.07 | 16.67 | 8.78 | 10.00 | 10.00 | 5.31 | 0.18 | 4.33 | 2.50 | 3.29 |
| 53 | 52 | Latvia | 60.89 | 17.47 | 8.77 | 8.25 | 10.00 | 6.46 | 1.33 | 2.56 | 2.75 | 3.29 |
| 54 | 56 | Botswana | 60.80 | 17.04 | 10.06 | 9.93 | 10.00 | 6.88 | 0.00 | 1.83 | 2.50 | 2.56 |
| 55 | 53 | Trinidad & Tobago | 60.35 | 16.29 | 10.92 | 9.72 | 10.00 | 5.00 | 0.00 | 3.83 | 3.00 | 1.60 |
| 56 | 54 | Thailand | 59.89 | 17.32 | 8.96 | 9.20 | 10.00 | 5.42 | 0.56 | 3.33 | 2.00 | 3.10 |
| 57 | 57 | South Africa | 58.21 | 15.29 | 7.95 | 9.53 | 10.00 | 5.21 | 0.42 | 3.33 | 3.00 | 3.49 |
| 58 | 59 | Tunisia | 57.73 | 15.92 | 7.87 | 8.80 | 10.00 | 5.00 | 0.13 | 3.33 | 3.00 | 3.68 |
| 59 | 58 | Mauritius | 57.27 | 16.70 | 8.65 | 9.22 | 10.00 | 5.00 | 0.03 | 3.33 | 2.00 | 2.33 |
| 60 | 60 | India | 56.34 | 15.33 | 8.77 | 9.25 | 10.00 | 3.96 | 0.12 | 3.33 | 2.00 | 3.59 |
| 61 | 64 | Russia | 53.51 | 13.53 | 8.63 | 9.27 | 9.60 | 4.38 | 0.50 | 2.33 | 2.17 | 3.10 |
| 62 | 62 | Kazakhstan | 52.53 | 11.83 | 7.89 | 8.07 | 10.00 | 4.38 | 4.37 | 2.29 | 1.00 | 2.71 |
| 63 | 61 | Bulgaria | 52.12 | 13.25 | 7.97 | 8.74 | 10.00 | 4.17 | 0.45 | 1.92 | 2.33 | 3.29 |
| 64 | 63 | Morocco | 52.11 | 13.85 | 7.22 | 8.88 | 10.00 | 3.44 | 0.23 | 3.00 | 2.00 | 3.49 |
| 65 | 66 | Romania | 51.95 | 13.07 | 7.19 | 9.03 | 10.00 | 3.54 | 0.53 | 2.31 | 2.13 | 4.17 |
| 66 | 70 | Egypt | 49.98 | 13.06 | 6.33 | 9.27 | 10.00 | 3.75 | 0.00 | 2.67 | 2.00 | 2.91 |
| 67 | 65 | Costa Rica | 49.84 | 13.25 | 7.99 | 9.26 | 10.00 | 3.33 | 0.00 | 3.00 | 1.50 | 1.51 |
| 68 | 71 | Brazil | 49.04 | 12.44 | 7.91 | 7.74 | 10.00 | 2.29 | 0.50 | 3.00 | 2.25 | 2.91 |
| 69 | 67 | Panama | 49.03 | 12.99 | 8.00 | 8.73 | 10.00 | 3.54 | 0.36 | 3.17 | 0.50 | 1.74 |
| 70 | 68 | Antigua & Barbuda | 48.93 | 10.37 | 10.73 | 10.00 | 10.00 | 0.00 | 5.00 | 2.83 | 0.00 | 0.00 |
| 71 | 75 | Philippines | 48.69 | 13.21 | 7.17 | 8.61 | 10.00 | 2.92 | 0.32 | 3.33 | 1.00 | 2.13 |
| 72 | 72 | El Salvador | 48.57 | 12.64 | 6.77 | 9.12 | 10.00 | 3.96 | 0.01 | 3.33 | 1.00 | 1.74 |
| 73 | 69 | Turkey | 47.43 | 10.92 | 6.46 | 8.17 | 10.00 | 2.29 | 0.77 | 3.33 | 2.00 | 3.49 |
| 74 | 79 | Iran | 46.90 | 11.85 | 7.14 | 9.84 | 10.00 | 2.50 | 0.00 | 1.67 | 1.00 | 2.91 |
| 75 | 76 | Vietnam | 46.55 | 12.61 | 7.47 | 9.37 | 10.00 | 2.29 | 0.00 | 2.25 | 1.00 | 1.55 |
| 76 | 77 | Peru | 46.28 | 11.99 | 7.36 | 8.77 | 10.00 | 2.92 | 0.01 | 2.50 | 0.50 | 2.23 |
| 77 | 74 | Colombia | 46.03 | 11.91 | 6.75 | 8.28 | 10.00 | 3.13 | 0.00 | 3.33 | 0.50 | 2.13 |
| 78 | 78 | Macau | 45.56 | 18.66 | 12.78 | 0.00 | 0.00 | 7.50 | 0.00 | 3.67 | 1.50 | 1.45 |
| 79 | 81 | Algeria | 45.12 | 12.99 | 7.23 | 9.12 | 10.00 | 0.00 | 0.11 | 2.50 | 0.50 | 2.67 |
| 80 | 73 | Jordan | 45.02 | 12.02 | 6.52 | 8.61 | 7.93 | 3.13 | 0.00 | 3.00 | 1.50 | 2.33 |
| 81 | 87 | Fiji | 43.08 | 12.25 | 5.66 | 9.71 | 10.00 | 3.13 | 0.00 | 2.33 | 0.00 | 0.00 |
| 82 | 83= | Guatemala | 42.99 | 11.06 | 5.44 | 9.49 | 10.00 | 2.81 | 0.00 | 3.00 | 0.50 | 0.68 |
| 83 | 85 | Ukraine | 42.66 | 10.55 | 6.70 | 9.33 | 9.47 | 2.08 | 1.08 | 1.83 | 0.75 | 0.87 |
| 84 | 99 | Bhutan | 42.34 | 12.04 | 9.27 | 8.86 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 85 | 88 | Indonesia | 41.88 | 10.67 | 6.59 | 8.52 | 9.31 | 1.88 | 0.32 | 2.17 | 0.50 | 1.94 |
| 86 | 82 | St Lucia | 41.65 | 12.48 | 7.74 | 8.93 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 87 | 95 | Azerbaijan | 40.60 | 9.80 | 5.40 | 9.10 | 10.00 | 1.56 | 0.12 | 2.21 | 1.25 | 1.16 |
| 88 | 93 | Sri Lanka | 40.51 | 9.08 | 7.14 | 9.07 | 10.00 | 0.00 | 0.00 | 2.67 | 1.00 | 1.55 |
| 89 | 97 | Pakistan | 40.34 | 8.60 | 6.16 | 9.00 | 9.99 | 1.56 | 0.02 | 2.25 | 1.50 | 1.26 |
| 90 | 86 | Samoa | 40.20 | 12.55 | 7.12 | 8.20 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 91 | 83= | Vanuatu | 40.03 | 11.33 | 6.81 | 9.39 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 92 | 111 | Macedonia (FYR) | 39.46 | 7.98 | 6.25 | 9.09 | 10.00 | 1.56 | 0.25 | 1.78 | 1.00 | 1.55 |
| 93 | 89 | Jamaica | 39.11 | 10.01 | 5.37 | 8.49 | 10.00 | 1.56 | 0.00 | 2.67 | 1.00 | 0.00 |
| 94 | 90 | Maldives | 39.04 | 10.74 | 6.48 | 9.32 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 95 | 92 | St Vincent & the Grenadines | 38.50 | 10.57 | 6.82 | 8.78 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 96 | 80 | Grenada | 38.44 | 10.61 | 7.43 | 8.06 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 97 | 117 | Bangladesh | 37.79 | 8.00 | 6.65 | 9.41 | 10.00 | 0.00 | 0.00 | 2.67 | 0.00 | 1.07 |
| 98 | 101 | Bolivia | 37.73 | 7.86 | 5.61 | 8.50 | 10.00 | 0.63 | 0.46 | 2.58 | 1.50 | 0.58 |
| 99 | 102 | Honduras | 37.71 | 9.19 | 5.47 | 8.58 | 10.00 | 1.25 | 0.25 | 2.50 | 0.00 | 0.47 |
| 100 | 122 | Armenia | 37.62 | 9.09 | 6.82 | 9.19 | 10.00 | 0.00 | 0.02 | 2.00 | 0.50 | 0.00 |
| 101 | 96 | Tonga | 37.61 | 9.69 | 6.15 | 9.26 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
| 102 | 94 | Belize | 37.40 | 8.65 | 7.40 | 7.62 | 10.00 | 0.94 | 0.00 | 2.50 | 0.00 | 0.29 |
| 103 | 127 | Albania | 36.88 | 7.82 | 6.80 | 9.55 | 10.00 | 0.00 | 0.00 | 2.21 | 0.50 | 0.00 |
| 104= | 116 | Venezuela | 36.68 | 7.89 | 5.44 | 8.86 | 10.00 | 1.04 | 0.18 | 1.33 | 1.25 | 0.68 |
| 104= | 98 | Ghana | 36.68 | 8.62 | 4.13 | 8.30 | 10.00 | 1.56 | 0.00 | 2.50 | 0.50 | 1.07 |
| 106 | 105 | Dominica | 36.64 | 9.40 | 6.89 | 8.02 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
| 107 | 114 | Ecuador | 36.27 | 7.61 | 6.59 | 8.42 | 9.90 | 0.42 | 0.78 | 1.58 | 0.50 | 0.47 |
| 108 | 129 | Cape Verde | 36.08 | 8.19 | 5.73 | 8.94 | 10.00 | 1.88 | 0.00 | 1.33 | 0.00 | 0.00 |
| 109 | 107 | Lebanon | 36.00 | 8.37 | 3.91 | 6.57 | 10.00 | 0.83 | 0.14 | 2.33 | 2.00 | 1.84 |
| 110= | 103 | Senegal | 35.94 | 9.66 | 3.21 | 8.76 | 9.95 | 1.88 | 0.03 | 2.17 | 0.00 | 0.29 |
| 110= | 100 | Mongolia | 35.94 | 7.70 | 7.26 | 8.23 | 10.00 | 1.25 | 0.00 | 1.50 | 0.00 | 0.00 |
| 112 | 137 | Niger | 35.83 | 7.56 | 6.43 | 8.67 | 10.00 | 0.00 | 0.00 | 2.17 | 1.00 | 0.00 |
| 113 | 104 | Seychelles | 35.58 | 6.60 | 6.55 | 8.51 | 10.00 | 0.00 | 0.00 | 3.92 | 0.00 | 0.00 |
| 114 | 109 | Lesotho | 35.57 | 7.86 | 3.37 | 9.01 | 10.00 | 2.50 | 0.00 | 2.83 | 0.00 | 0.00 |
| 115 | 110 | Papua New Guinea | 35.54 | 8.34 | 4.03 | 8.76 | 10.00 | 1.46 | 0.00 | 2.17 | 0.50 | 0.29 |
| 116 | 106 | Paraguay | 35.37 | 7.08 | 4.17 | 9.09 | 10.00 | 0.31 | 0.25 | 2.67 | 1.50 | 0.29 |
| 117 | 120 | Guyana | 35.15 | 9.18 | 6.82 | 6.98 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 118 | 112 | Dominican Republic | 35.10 | 7.50 | 5.53 | 9.34 | 10.00 | 0.21 | 0.00 | 2.08 | 0.00 | 0.44 |
| 119 | 134 | Moldova | 34.62 | 7.79 | 4.49 | 8.59 | 9.95 | 0.31 | 0.49 | 2.00 | 1.00 | 0.00 |
| 120 | 115 | Tanzania | 34.39 | 8.94 | 3.80 | 8.80 | 9.84 | 0.00 | 0.00 | 2.42 | 0.00 | 0.58 |
| 121 | 126 | Swaziland | 34.37 | 8.70 | 3.64 | 9.66 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.87 |
| 122 | 108 | Kenya | 34.02 | 8.10 | 3.64 | 8.99 | 9.95 | 0.00 | 0.00 | 2.25 | 0.50 | 0.58 |
| 123 | 113 | Bosnia-Herzegovina | 33.67 | 6.01 | 4.18 | 8.97 | 10.00 | 0.63 | 0.09 | 1.67 | 0.50 | 1.63 |
| 124 | 125 | Gabon | 33.56 | 8.01 | 4.06 | 8.83 | 10.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 |
| 125 | 118= | Cameroon | 33.50 | 8.58 | 3.37 | 8.72 | 9.70 | 0.63 | 0.02 | 2.50 | 0.00 | 0.00 |
| 126 | 140 | Burkina Faso | 33.36 | 8.60 | 2.54 | 9.01 | 10.00 | 0.63 | 0.00 | 2.58 | 0.00 | 0.00 |
| 127 | 123= | Gambia | 33.24 | 7.70 | 6.56 | 7.49 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 128 | 133 | Syria | 33.19 | 8.29 | 2.89 | 8.50 | 10.00 | 0.00 | 0.00 | 1.58 | 1.50 | 0.44 |
| 129 | 123= | Mozambique | 32.90 | 8.42 | 2.19 | 8.12 | 10.00 | 1.25 | 0.00 | 2.33 | 0.00 | 0.58 |
| 130 | 135 | Laos | 32.87 | 7.22 | 6.22 | 7.93 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 131 | 130 | Yemen | 32.82 | 8.24 | 2.33 | 9.25 | 10.00 | 0.00 | 0.00 | 2.21 | 0.50 | 0.29 |
| 132 | 139 | Belarus | 32.80 | 6.16 | 5.26 | 9.71 | 10.00 | 0.00 | 0.01 | 1.17 | 0.50 | 0.00 |
| 133 | 142 | Turkmenistan | 32.71 | 7.22 | 4.09 | 9.61 | 10.00 | 0.63 | 0.00 | 1.17 | 0.00 | 0.00 |
| 134 | 152= | Mali | 32.69 | 9.05 | 1.79 | 8.76 | 10.00 | 0.63 | 0.00 | 2.17 | 0.00 | 0.29 |
| 135 | 136 | Uzbekistan | 32.60 | 5.85 | 2.90 | 8.85 | 10.00 | 0.00 | 0.23 | 2.11 | 1.50 | 1.16 |
| 136 | 141 | Benin | 32.56 | 8.22 | 2.12 | 9.10 | 10.00 | 1.04 | 0.00 | 2.08 | 0.00 | 0.00 |
| 137 | 128 | Djibouti | 32.55 | 8.33 | 3.75 | 8.98 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 138 | 121 | Uganda | 32.12 | 7.11 | 3.64 | 8.80 | 9.84 | 0.00 | 0.00 | 2.33 | 0.00 | 0.39 |
| 139 | 91 | Uruguay | 32.11 | 10.92 | 6.41 | 7.93 | 1.38 | 1.04 | 0.02 | 2.83 | 1.00 | 0.58 |
| 140 | 138 | Nigeria | 32.00 | 6.31 | 4.48 | 8.92 | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.29 |
| 141 | 118= | Argentina | 31.98 | 4.88 | 6.35 | 7.37 | 10.00 | 0.21 | 0.12 | 2.17 | 0.50 | 0.39 |
| 142 | 131 | Cambodia | 31.51 | 5.35 | 6.04 | 8.94 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 143 | 147 | Equatorial Guinea | 31.45 | 7.52 | 4.31 | 7.46 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 144 | 149 | Kyrgyz Republic | 30.25 | 7.76 | 3.14 | 8.17 | 9.38 | 0.00 | 0.14 | 1.17 | 0.50 | 0.00 |
| 145 | 146 | Solomon Islands | 30.21 | 11.49 | 6.55 | 0.00 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
| 146 | 150 | Nicaragua | 29.97 | 6.75 | 4.21 | 7.21 | 9.52 | 0.00 | 0.29 | 2.00 | 0.00 | 0.00 |
| 147 | 159 | Chad | 29.70 | 6.56 | 3.65 | 8.32 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 148 | 170 | Guinea-Bissau | 29.47 | 7.56 | 5.85 | 5.14 | 9.74 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 149 | 143 | Georgia | 29.29 | 4.86 | 3.75 | 8.95 | 10.00 | 0.00 | 0.06 | 1.17 | 0.50 | 0.00 |
| 150 | 145 | Madagascar | 29.23 | 7.02 | 2.21 | 8.59 | 9.91 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
| 151 | 132 | New Caledonia | 29.06 | 17.23 | 11.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 152 | 151 | Ethiopia | 29.04 | 6.39 | 2.43 | 8.40 | 9.95 | 0.00 | 0.00 | 1.58 | 0.00 | 0.29 |
| 153 | 152= | Nepal | 28.65 | 4.52 | 2.34 | 9.17 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.29 |
| 154 | 156 | Togo | 28.35 | 7.53 | 1.15 | 8.51 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 155 | 155 | Angola | 28.26 | 5.58 | 3.15 | 8.55 | 9.81 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 156 | 154 | Myanmar | 27.79 | 3.97 | 2.89 | 9.77 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 157 | 161= | Central African Republic | 27.63 | 4.62 | 3.56 | 8.28 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
| 158 | 166 | Serbia and Montenegro | 27. | |||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access