| Best pricing | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 28 |
| 2 | Credit Suisse First Boston | 9 |
| 3 | HypoVereinsbank | 8 |
| 4= | Deutsche | 7 |
| 4= | Goldman Sachs | 7 |
| 6 | AIG International | 6 |
| 7 | Citigroup | 5 |
| 8= | EXANE | 4 |
| 8= | Morgan Stanley Dean Witter | 4 |
| 8= | Bank of America | 4 |
| 11 | Société Générale | 3 |
| 12= | Commerzbank | 2 |
| 12= | JP Morgan Chase | 2 |
| 12= | Merrill Lynch | 2 |
| Best Ideas | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 32 |
| 2 | Citigroup | 11 |
| 3 | JP Morgan Chase | 9 |
| 3 | AIG International | 9 |
| 5= | Goldman Sachs | 8 |
| 5= | HypoVereinsbank | 8 |
| 7= | Morgan Stanley Dean Witter | 4 |
| 7= | EXANE | 4 |
| 9= | Bank One | 3 |
| 9= | Lehman Brothers | 3 |
| 9= | Credit Suisse First Boston | 3 |
| 9= | Deutsche | 3 |
| 13= | Bank of America | 2 |
| 13= | Merrill Lynch | 2 |
| Best Service | ||
| Ranking 2002 | Total score | |
| 1 | UBS Warburg | 34 |
| 2 | Citigroup | 10 |
| 3= | HypoVereinsbank | 8 |
| 3= | JP Morgan Chase | 8 |
| 3= | Goldman Sachs | 8 |
| 6 | Deutsche | 7 |
| 7 | Merrill Lynch | 6 |
| 8= | AIG International | 5 |
| 8= | Credit Suisse First Boston | 5 |
| 10= | EXANE | 4 |
| 10= | Bank of America | 4 |
| 12 | Lehman Brothers | 3 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access