| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Macau | ||||||||||
| 1 | Seng Heng Bank | Macau | 1997 | 91 | 21.7 | 1,390 | 10.6 | 16 | 4.3 | 19.6 |
| Macedonia | ||||||||||
| 1 | Komercijalna Banka | Skopje | 1997 | 45 | -22.7 | 180 | 3.6 | 3 | -20.6 | 7.7 |
| 2 | Stopanska Banka | Skopje | 1997 | 36 | -21.2 | 337 | -18.3 | 1 | 17.6 | 2.6 |
| 3 | Makedonska Banka | Skopje | 1997 | 30 | -8.8 | 65 | -10.1 | 5 | 368.4 | 19.9 |
| Malawi | ||||||||||
| 1 | Malawi Development Corp | Blantyre | 1997 | 83 | 21.2 | 115 | 12.1 | 1 | -42.8 | 2.2 |
| 2 | National Bank of Malawi | Blantyre | 1998 | 15 | -33.5 | 140 | -20.7 | 9 | 10.7 | 64.9 |
| 3 | Commercial Bank of Malawi | Blantyre | 1998 | 11 | -36.9 | 115 | -21.5 | 5 | 3.2 | 49.7 |
| Malaysia | ||||||||||
| 1 | Malayan Banking Berhad (Maybank) | Kuala Lumpur | 1998 | 2,093 | -37.7 | 27,658 | -36.8 | 27 | -95.1 | 1.3 |
| 2 | Public Bank | Kuala Lumpur | 1998 | 1,106 | 11.7 | 11,039 | 2.5 | 23 | -77.8 | 2.2 |
| 3 | RHB Bank Berhad | Kuala Lumpur | 1998 | 652 | – | 9,319 | – | 11 | – | 1.5 |
| 4 | Bank Bumiputra Malaysia Berhad | Kuala Lumpur | 1997 | 506 | -60.9 | 15,091 | -31.6 | -388 | -311.1 | -56.0 |
| 5 | Bank of Commerce | Kuala Lumpur | 1998 | 480 | 9.6 | 5,383 | 4.3 | 23 | -40.3 | 5.0 |
| 6 | Hong Leong Bank Berhad | Kuala Lumpur | 1998 | 405 | -17.3 | 5,461 | -32.8 | 10 | -86.9 | 2.9 |
| 7 | Perwira Affin Bank | Kuala Lumpur | 1998 | 361 | 7.1 | 3,784 | -3.8 | 22 | -46.9 | 6.3 |
| 8 | Pacific Bank | Kuala Lumpur | 1998 | 212 | 4.2 | 2,726 | -3.9 | 4 | -69.0 | 2.1 |
| Mali | ||||||||||
| 1 | Banque Nationale de Développement Agricole | Bamako | 1997 | 26 | -1.3 | 85 | -8.8 | 2 | 23.8 | 7.1 |
| 2 | Banque Malienne de Crédit & de Dépôts | Bamako | 1997 | 5 | 7.9 | 98 | -6.5 | 1 | -30.3 | 20.9 |
| 3 | Bank of Africa | Bamako | 1997 | 4 | -2.1 | 72 | -2.7 | 1 | 1,171.1 | 14.9 |
| Malta | ||||||||||
| 1 | Mid-Med Bank | Valetta | 1998 | 194 | 16.3 | 3,247 | 12.5 | 26 | 2.9 | 14.4 |
| 2 | Bank of Valletta | Valetta | 1998 | 184 | 16.5 | 3,217 | 20.5 | 25 | -11.8 | 14.1 |
| Mauritania | ||||||||||
| 1= | Banque Mauritanienne pour le Commerce International | Nouakchott | 1997 | 13 | 2.0 | 100 | 2.4 | 1 | -6.6 | 11.4 |
| 1= | Chinguitty Bank | Nouakchott | 1997 | 13 | -14.0 | 41 | -17.5 | 0 | -15.2 | 2.9 |
| Mauritius | ||||||||||
| 1 | Mauritius Commercial Bank | Port Louis | 1998 | 197 | 4.2 | 2,216 | 6.8 | 31 | 1.0 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access