| Key economic figures 1993 – 1997 | |||||
| 1993 % | 1994 % | 1995 % | 1996 prelim.actual % | 1997 proj. % | |
| Net foreign debt1 | 38.0 | 45.4 | 38.0 | c.33 | 33 |
| Balance of payments1 | -8.9 | -9.5 | -05.3 | c.-4 | -4.5 |
| Gross budget debt1 | 88.7 | 86.0 | 85.1 | c.74 | 69 |
| General government deficit1 | 5.5 | 8.4 | 6.7 | c.3 | 5 |
| Net household savings1 | 3.9 | 6.3 | 6.5 | 8-8.5 | 7.5 |
| GDP2 | -0.6 | 2.9 | 1.5 | 0-1 | 3 |
| Export2 | -10.1 | 13.7 | 13.4 | 11-13 | 9-11 |
| Import2 | 20.2 | 8.8 | -0.7 | 6-7 | 9-11 |
| Investment2 | 2.0 | 12.5 | -4.3 | -(2-4) | 11-13 |
| Household consumption2 | 1.9 | -0.2 | -7.1 | -(3-4) | 2 |
| Consumer price index3 | 22.5 | 18.8 | 28.2 | 23.6 | 17-19 |
| Unemployment rate3 | 13.3 | 11.4 | 11.1 | 10.8 | 10.8 |
|
1. As a proportion of GDP 2. Change over the previous year of qualitative data calculated at 1991 prices 3. Average consumer price index and end-of -year unemployment rate |
|||||
The National Bank of Hungary (NBH), Hungary’s central bank, was established in 1924. Its primary responsibility is to maintain the internal and external purchasing power of the Hungarian currency.
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access