|
return to the |
|||
| Euro transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Deutsche Bank | 2,883 |
| 2 | 4 | Commerzbank | 1,203 |
| 3 | 3 | HSBC | 1,048 |
| 4 | 2 | Citi | 836 |
| 5 | 6 | RBS | 328 |
| 6 | 5 | UniCredit | 323 |
| 7 | 7 | Société Générale | 300 |
| 8 | Bank of America Merrill Lynch | 296 | |
| 9 | 9 | Standard Chartered | 295 |
| 10 | BNP Paribas Fortis | 268 | |
| Dollar transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | Deutsche Bank | 1,682 |
| 2 | 1 | Citi | 1,214 |
| 3 | 3 | HSBC | 1,055 |
| 4 | 4 | JPMorgan | 753 |
| 5 | 5 | Bank of America Merrill Lynch | 559 |
| 6 | 9 | Wells Fargo | 363 |
| 7 | 7 | Standard Chartered | 355 |
| 8 | 8 | Commerzbank | 343 |
| 9 | 6 | Bank of New York Mellon | 279 |
| 10 | 10 | RBS | 196 |
| Sterling transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | HSBC | 1,330 |
| 2 | 3 | RBS | 802 |
| 3 | 2 | Barclays | 688 |
| 4 | 4 | Citi | 526 |
| 5 | 5 | Deutsche Bank | 497 |
| 6 | 6 | Standard Chartered | 229 |
| 7 | 10 | Bank of America Merrill Lynch | 221 |
| 8 | 8 | JPMorgan | 153 |
| 9 | 7 | Lloyds TSB | 109 |
| 10 | 9 | Commerzbank | 101 |
| Yen transactions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Bank of Tokyo-Mitsubishi UFJ | 600 |
| 2 | 3 | HSBC | 446 |
| 3= | 4 | Sumitomo Mitsui Banking Corporation | 338 |
| 3= | 5 | Deutsche Bank | 338 |
| 5 | 2 | Citi | 328 |
| 6 | 6 | Mizuho Banking Corporation | 210 |
| 7 | Bank of America Merrill Lynch | 169 | |
| 8 | 7 | Standard Chartered | 113 |
| 9 | 9 | JPMorgan | 102 |
| 10 | RBS | 96 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
