return to the |
|||
| Airlines & Aviation | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2= | EFG Hermes | 98 |
| 2 | Global Investment House – Kuwait | 57 | |
| 3 | 2= | Shuaa Capital | 35 |
| 4 | Beltone Financial | 33 | |
| 5= | 4 | Citigroup | 30 |
| 5= | 5 | NCB Capital | 30 |
| Banking and finance | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | EFG Hermes | 313 |
| 2 | 3 | Global Investment House – Kuwait | 297 |
| 3 | 1 | HSBC | 244 |
| 4 | 4 | NCB Capital | 201 |
| 5 | 5 | Shuaa Capital | 139 |
| 6 | Deutsche Bank | 137 | |
| 7 | 8 | Credit Suisse | 114 |
| 8 | National Bank of Kuwait | 107 | |
| 9= | Beltone Financial | 103 | |
| 9= | JPMorgan | 103 | |
| Cement | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | NCB Capital | 276 |
| 2 | 3= | Global Investment House – Kuwait | 101 |
| 3 | 2 | EFG Hermes | 96 |
| 4 | 3= | HSBC | 60 |
| 5 | Beltone Financial | 48 | |
| Consumer goods/Retail | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | NCB Capital | 162 |
| 2 | 2 | EFG Hermes | 117 |
| 3 | 4 | HSBC | 72 |
| 4 | Deutsche Bank | 49 | |
| 5 | Beltone Financial | 45 | |
| Food & Agriculture | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | NCB Capital | 173 |
| 2 | 2 | EFG Hermes | 75 |
| 3 | Global Investment House – Kuwait | 49 | |
| 4 | 3 | HSBC | 43 |
| 5 | Beltone Financial | 33 | |
| General Industries | |||
| 2011 | 2010 | Bank | Score |
| 1 | 3 | EFG Hermes | 89 |
| 2 | 1 | HSBC | 62 |
| 3= | 5= | Global Investment House – Kuwait | 51 |
| 3= | 4 | NCB Capital | 51 |
| 5= | Beltone Financial | 32 | |
| 5= | 2 | Shuaa Capital | 32 |
| Oil & Natural Gas | |||
| 2011 | 2010 | Bank | Score |
| 1 | 1 | HSBC | 135 |
| 2 | 3 | EFG Hermes | 119 |
| 3 | 2 | NCB Capital | 94 |
| 4 | 4= | Global Investment House – Kuwait | 74 |
| 5 | SICO Bahrain | 57 | |
| Pharmaceuticals | |||
| 2011 | 2010 | Bank | Score |
| 1 | EFG Hermes | 34 | |
| 2= | Beltone Financial | 26 | |
| 2= | NCB Capital | 26 | |
| Property/Real estate | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | HSBC | 154 |
| 2 | 1 | EFG Hermes | 110 |
| 3 | NCB Capital | 75 | |
| 4 | 4 | Shuaa Capital | 69 |
| 5 | 3 | Global Investment House – Kuwait | 65 |
| 6 | Deutsche Bank | 54 | |
| 7 | Beltone Financial | 47 | |
| 8 | 5 | Credit Suisse | 42 |
| 9 | Bank of America Merrill Lynch | 39 | |
| 10 | National Bank of Kuwait | 36 | |
| Telecoms | |||
| 2011 | 2010 | Bank | Score |
| 1 | 2 | EFG Hermes | 166 |
| 2 | NCB Capital | 145 | |
| 3 | 3 | Shuaa Capital | 118 |
| 4= | 5 | Global Investment House – Kuwait | 101 |
| 4= | 1 | HSBC | 101 |
| 6 | Deutsche Bank | 71 | |
| 7 | 4 | Credit Suisse | 61 |
| 8 | JPMorgan | 55 | |
| 9 | Beltone... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
