![]() |
© 2018 Euromoney |
Results index |
Press release |
Methodology |
Related Editorial |
Use data from this survey |
MENA | ||
Advisors and Consultants: Overall | ||
2018 | 2017 | Company |
1 | 1 | Colliers International |
2 | 2 | JLL |
3 | 6 | CBRE |
4 | 10 | Knight Frank |
5 | 8 | Deloitte |
6 | 5 | EY |
7 | 3 | KPMG |
8 | 4 | PricewaterhouseCoopers |
9= | 7 | Cluttons |
9= | 9 | Baker & McKenzie |
Advisors and Consultants: Agency – Letting/Sales | ||
2018 | 2017 | Company |
1 | 2 | Colliers International |
2 | 1 | JLL |
3 | 7 | Knight Frank |
4 | 4 | CBRE |
5 | Aldar | |
5 | Asteco | |
7 | 3 | Cluttons |
8 | Cavendish Maxwell | |
9 | 8 | Rex |
10 | Better Homes | |
Advisors and Consultants: Legal Services | ||
2018 | 2017 | Company |
1 | 2 | Al Tamimi & Company |
2 | DLA Piper | |
3 | 5 | Colliers International |
4 | 6 | Latham & Watkins |
5= | 1 | Baker & McKenzie |
5= | 20 | Clifford Chance |
5= | JLL | |
8 | 20 | Berwin Leighton Paisner (BLP) |
9= | Afridi & Angell | |
9= | 4 | Clyde & Co |
9= | Deloitte | |
9= | Hassan Elhais | |
9= | Linklaters | |
Advisors and Consultants: Property Value | ||
2018 | 2017 | Company |
1 | 1 | Colliers International |
2 | 2 | JLL |
3 | 3 | CBRE |
4 | 5 | Knight Frank |
5 | 8 | Century 21 |
6 | Better Homes | |
7= | DAMAC Properties | |
7= | Valustrat | |
9= | Aldar | |
9= | 14 | Cavendish Maxwell |
Advisors and Consultants: Research | ||
2018 | 2017 | Company |
1 | 1 | Colliers International |
2 | 2 | JLL |
3 | 9 | Knight Frank |
4 | 8 | CBRE |
5= | 3 | PricewaterhouseCoopers |
5= | Ventures Middle East | |
7= | Cox Research | |
7= | Phidar | |
9= | Cavendish Maxwell | |
9= | HVS | |
Advisors and Consultants: Taxation and Services | ||
2018 | 2017 | Company |
1 | 4 | Deloitte |
2 | 2 | EY |
3 | 1 | PricewaterhouseCoopers |
4= | 5 | Colliers International |
4= | 7 | DLA Piper |
6 | 11 | JLL |
7 | 3 | KPMG |
8 | BDO International | |
9 | 15 | Al Tamimi & Company |
10 | 6 | Baker & McKenzie |
Banks: Overall | ||
2018 | 2017 | Company |
1 | 1 | National Commercial Bank (AlAhli) |
2 | 6 | Emirates NBD |
3 | 9 | Al Rajhi Bank |
4 | 2 | HSBC |
5 | 7 | ADCB |
6= | 5 | Jadwa Investment |
6= | 12 | Alinma Bank |
8 | 17 | PricewaterhouseCoopers |
9 | Standard Chartered | |
10 | 40 | Dubai Islamic Bank |
Banks: Debt Capital Market Transactions | ||
2018 | 2017 | Company |
1 | 6 | Emirates NBD |
2= | 3 | National Commercial Bank (AlAhli) |
2= | 2 | HSBC |
4 | Goldman Sachs | |
5 | Deutsche Bank | |
6 | Al Rajhi Bank | |
7= | ADFG | |
7= | Bank Aljazirah | |
7= | Standard Chartered | |
10= | FAB | |
10= | 8 | JPMorgan |
10= | shuaa | |
Banks: Equity Finance | ||
2018 | 2017 | Company |
1 | 1 | Jadwa Investment |
2 | National Commercial Bank (AlAhli) | |
3= | 8 | Al Rajhi Bank |
3= | 3 | HSBC |
5= | Noor Bank | |
5= | Riyad Bank | |
7= | Gulf islamic investment | |
7= | Standard Chartered | |
9= | Arcapita | |
9= | FAB | |
9= | shuaa | |
Banks: Loan Finance | ||
2018 | 2017 | Company |
1 | 2 | Emirates NBD |
2 | 1 | National Commercial Bank (AlAhli) |
3= | 6 | Alinma Bank |
3= | 2 | ADCB |
5 | 8 | Al Rajhi Bank |
6 | Standard Chartered | |
7 | Dubai Islamic Bank | |
8= | 19 | Emirates Islamic Bank |
8= | 19 | Noor Bank |
10 | ADIB (Abu Dhabi Islamic Bank) | |
Banks: M&A Advisory | ||
2018 | 2017 | Company |
1 | 18 | EY |
2 | National Commercial Bank (AlAhli) | |
3 | 7 | Deloitte |
4= | 5 | JPMorgan |
4= | 2 | PricewaterhouseCoopers |
6= | 7 | Deutsche Bank |
6= | Dubai Islamic Bank | |
6= | 11 | Goldman Sachs |
6= | Shuaa | |
10= | ADFG | |
10= | FAB | |
Developers: Overall | ||
2018 | 2017 | Company |
1 | 1 | Emaar... |
Thanks for your interest in Euromoney!
To unlock this article: