| Market share | |||||
| 2005 | 2004 | Bank | MarketShare | Market share increase | |
| 1 | 2 | Deutsche Bank | 16.72% | 4.54% | |
| 2 | 1 | UBS | 12.47% | 0.11% | |
| 3 | 3 | Citigroup | 7.50% | -1.87% | |
| 4 | 5 | HSBC | 6.37% | 1.48% | |
| 5 | 7 | Barclays | 5.85% | 1.77% | |
| 6 | 10 | Merrill Lynch | 5.69% | 2.20% | |
| 7 | 4 | JPMorgan Chase | 5.29% | -0.49% | |
| 8 | 6 | Goldman Sachs | 4.39% | -0.15% | |
| 9 | 11 | ABN Amro | 4.19% | 1.00% | |
| 10 | 13 | Morgan Stanley | 3.92% | 1.00% | |
| 11 | 9 | RBS | 3.62% | 0.11% | |
| 12 | 14 | Lehman Brothers | 2.46% | 0.37% | |
| 13 | 12 | Dresdner Kleinwort Wasserstein | 2.37% | -0.55% | |
| 14 | 8 | CSFB / Credit Suisse Group | 2.36% | -1.43% | |
| 15 | 17 | Royal Bank of Canada | 1.77% | 0.28% | |
| 16 | 15 | Bank of America | 1.60% | -0.49% | |
| 17 | 16 | State Street | 1.35% | -0.51% | |
| 18 | 21 | Calyon | 1.15% | 0.02% | |
| 19 | 18 | BNP Paribas | 1.09% | -0.34% | |
| 20 | 20 | Société Générale | 0.80% | -0.36% | |
| 21 | 19 | SEB | 0.68% | -0.54% | |
| 22 | 31 | Mizuho Financial Group | 0.49% | 0.08% | |
| 23 | 26 | Mitsubishi Tokyo Financial Group | 0.48% | -0.14% | |
| 24 | 24 | Standard Chartered | 0.43% | -0.25% | |
| 25 | 30 | Svenska Handelsbanken | 0.39% | -0.06% | |
| 26 | 22 | Danske Bank | 0.34% | -0.48% | |
| 27 | 48 | Zurich Cantonalbank | 0.34% | 0.13% | |
| 28 | 29 | HVB Group | 0.33% | -0.16% | |
| 29 | 25 | Westpac Banking Corporation | 0.31% | -0.31% | |
| 30 | 27 | Nordea | 0.28% | -0.33% | |
| 31 | 28 | AIG | 0.27% | -0.27% | |
| 32 | 51 | UFJ Holdings | 0.26% | 0.12% | |
| 33 | 41 | Bank of Nova Scotia | 0. | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access