![]() |
| © 2018 Euromoney |
| Results index |
| Press release |
| Methodology |
| Related Editorial |
| Use data from this survey |
| Hong Kong | Italy | Malaysia |
| Hungary | Japan | Mexico |
| India | Latvia | Nigeria |
| Indonesia | Lithuania | Norway |
| Hong Kong | ||
| Advisors and Consultants: Overall | ||
| 2018 | 2017 | Company |
| 1 | 1 | JLL |
| 2 | 2 | CBRE |
| 3 | Cushman & Wakefield | |
| 4 | Sino Group | |
| 5 | 4 | Savills |
| Advisors and Consultants: Agency – Letting/Sales | ||
| 2018 | 2017 | Company |
| 1 | 4 | Sino Group |
| 2 | 1 | JLL |
| 3 | 2 | CBRE |
| 4 | 11 | Cushman & Wakefield |
| 5 | Savills | |
| Advisors and Consultants: Legal Services | ||
| 2018 | 2017 | Company |
| 1 | Sino Group | |
| 2 | 1 | Baker & McKenzie |
| 3 | 2 | Mayer Brown |
| 4 | 4 | Clifford Chance |
| 5 | 3 | Deacons |
| Advisors and Consultants: Property Value | ||
| 2018 | 2017 | Company |
| 1 | 8 | Sino Group |
| 2 | 1 | JLL |
| 3 | 7 | Cushman & Wakefield |
| 4 | 3 | Knight Frank |
| 5 | 4 | Savills |
| Advisors and Consultants: Research | ||
| 2018 | 2017 | Company |
| 1 | 1 | JLL |
| 2 | 2 | CBRE |
| 3 | 7 | Cushman & Wakefield |
| 4 | 3 | Colliers International |
| 5= | 14 | Goldman Sachs |
| 5= | 4 | Savills |
| Advisors and Consultants: Taxation and Services | ||
| 2018 | 2017 | Company |
| 1 | 1 | PricewaterhouseCoopers |
| 2 | 5 | Sino Group |
| 3 | 2 | KPMG |
| 4 | 4 | Deloitte |
| 5 | 3 | EY |
| Banks: Overall | ||
| 2018 | 2017 | Company |
| 1 | 1 | HSBC |
| 2 | 2 | Bank of China |
| 3 | 2 | Goldman Sachs |
| 4 | 4 | Hang Seng Bank |
| 5 | Sino Group | |
| Banks: Debt Capital Market Transactions | ||
| 2018 | 2017 | Company |
| 1 | 1 | HSBC |
| 2 | 5 | Goldman Sachs |
| 3 | Fibra UNO | |
| 4 | 5 | JPMorgan |
| 5 | 3 | Citi |
| Banks: Equity Finance | ||
| 2018 | 2017 | Company |
| 1 | 1 | HSBC |
| 2 | 2 | Goldman Sachs |
| 3 | Bank of China | |
| 4 | 5 | JPMorgan |
| 5 | Banorte Ixe | |
| Banks: Loan Finance | ||
| 2018 | 2017 | Company |
| 1 | 1 | HSBC |
| 2 | 2 | Bank of China |
| 3 | 3 | Hang Seng Bank |
| 4 | Taiwan Cooperative Bank | |
| 5 | Sino Group | |
| Banks: M&A Advisory | ||
| 2018 | 2017 | Company |
| 1 | 3 | HSBC |
| 2 | 1 | Goldman Sachs |
| 3 | DBS Bank | |
| 4 | Yapi Kredi Bank | |
| 5= | 5 | Bank of China |
| 5= | 7 | Citi |
| 5= | Krung Thai Bank | |
| Developers: Overall | ||
| 2018 | 2017 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Sino Group |
| 3 | 3 | Swire Properties |
| 4 | 9 | New World Development |
| 5 | 4 | Kerry Properties |
| Developers: Industrial/Warehouse | ||
| 2018 | 2017 | Company |
| 1 | 1 | Sino Group |
| 2 | 2 | Sun Hung Kai Properties |
| 3 | 3 | Kerry Properties |
| 4 | 6 | Mapletree |
| 5 | 17 | New World Development |
| Developers: Leisure/Hotel | ||
| 2018 | 2017 | Company |
| 1 | 2 | Sun Hung Kai Properties |
| 2 | 1 | Sino Group |
| 3 | 5 | New World Development |
| 4= | Shangri-La Hotels and Resorts | |
| 4= | 4 | Swire Properties |
| Developers: Mixed Sector | ||
| 2018 | 2017 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Sino Group |
| 3 | 3 | Swire Properties |
| 4 | 7 | New World Development |
| 5 | 6 | Henderson Land |
| Developers: Office/Business Sector | ||
| 2018 | 2017 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 3 | Swire Properties |
| 3 | 2 | Sino Group |
| 4 | 4 | Hongkong Land |
| 5 | 11 | New World Development |
| Developers: Residential Sector | ||
| 2018 | 2017 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Sino Group |
| 3 | 9 | New World Development |
| 4 | 5 | Henderson... |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
