Global MBS / ABS - Year End 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global MBS / ABS - Year End 2007

Bookrunner Value $m Deals % Share
1 Lehman Brothers 167,100 237 7.9
2 Citi 155,841 237 7.3
3 Merrill Lynch 140,723 196 6.6
4 JP Morgan 140,626 208 6.6
5 Morgan Stanley 138,680 230 6.5
6 Deutsche Bank 136,193 214 6.4
7 RBS 135,259 219 6.4
8 Bear Stearns 115,304 156 5.4
9 Credit Suisse 108,323 185 5.1
10 Banc of America 105,377 197 5.0
Total 2,124,234 2,764 100.0
Source: Dealogic
Gift this article