Western Europe Nordics & Baltics Central & eastern Europe North America Latin America Asia Middle East Africa Australasia
Western Europe | |||
2014 | 2013 | Bank | Score |
1 | 1 | Deutsche Bank | 3,910 |
2 | 2 | RBS | 3,738 |
3 | 3 | BNP Paribas | 2,479 |
4 | 4 | Citi | 2,348 |
5 | 5 | HSBC | 2,335 |
6 | 7 | Commerzbank | 1,434 |
7 | 8 | Bank of America Merrill Lynch | 1,415 |
8 | 6 | UniCredit | 1,284 |
9 | 9 | UBS | 1,075 |
10 | 11 | ING Group | 873 |
▲ back to top | |||
Nordics & Baltics | |||
2014 | 2013 | Bank | Score |
1 | 3 | Danske Bank | 87 |
2 | 1 | Nordea | 72 |
3 | 6 | HSBC | 68 |
4 | 4 | Citi | 51 |
5 | 2 | SEB | 47 |
6 | 13= | UniCredit | 46 |
7 | 17= | BNP Paribas | 32 |
8 | Garanti Bank | 27 | |
9 | 8 | Svenska Handelsbanken | 24 |
10 | Yapi Kredi | 22 | |
▲ back to top |
|||
Central & eastern Europe | |||
2014 | 2013 | Bank | Score |
1 | 1 | Citi | 1,668 |
2 | 2 | UniCredit | 1,386 |
3 | 4 | HSBC | 900 |
4 | 3 | Deutsche Bank | 836 |
5 | 5 | BNP Paribas | 441 |
6 | 6 | RBS | 440 |
7 | 8 | Société Générale | 360 |
8 | 7 | Commerzbank | 261 |
9 | 11 | UBS | 230 |
10 | 9 | ING Group | 218 |
▲ back to top |
|||
North America | |||
2014 | 2013 | Bank | Score |
1 | 2 | Bank of America Merrill Lynch | 1,510 |
2 | 1 | HSBC | 943 |
3 | 3 | Citi | 701 |
4 | 4 | JPMorgan | 391 |
5 | 6 | Wells Fargo | 344 |
6 | 5 | Deutsche Bank | 156 |
7 | 9 | RBS | 77 |
8 | 8 | Bank of Nova Scotia | 76 |
9 | 45= | Bank of New York Mellon | 72 |
10 | 27= | Bank of Tokyo-Mitsubishi UFJ | 63 |
▲ back to top |
|||
Latin America | |||
2014 | 2013 | Bank | Score |
1 | 2 | Itaú BBA | 1,250 |
2 | 3 | HSBC | 925 |
3 | 1 | Citi | 817 |
4 | 5 | Santander | 360 |
5 | 6 | Bank of America Merrill Lynch | 213 |
6 | 4 | BBVA | 182 |
7 | 8 | JPMorgan | 112 |
8 | 7 | Banco Bradesco | 89 |
9 | 9 | Banco do Brasil | 70 |
10 | 10= | Bancolombia | 45 |
▲ back to top |
|||
Asia | |||
2014 | 2013 | Bank | Score |
1 | 1 | HSBC | 11,117 |
2 | 2 | Citi | 3,599 |
3 | 3 | Deutsche Bank | 1,596 |
4 | 4 | Bank of America Merrill Lynch | 1,566 |
5 | 5 | Bank of China | 1,469 |
6 | 6 | BNP Paribas | 1,417 |
7 | 7 | Standard Chartered | 942 |
8 | 8 | RBS | 887 |
9 | 9 | JPMorgan | 561 |
10 | 11 | Bank of Tokyo-Mitsubishi UFJ | 546 |
▲ back to top |
|||
Middle East | |||
2014 | 2013 | Bank | Score |
1 | 1 | HSBC | 3,740 |
2 | 2 | Citi | 662 |
3 | 3 | ADCB | 645 |
4 | 4 | Standard Chartered | 494 |
5 | 5 | BNP Paribas | 484 |
6 | 6 | RBS | 253 |
7 | 8 | Emirates NBD | 151 |
8 | 9 | National Bank of Abu Dhabi | 148 |
9 | 10 | Deutsche Bank | 98 |
10= | 12 | Barclays | 89 |
10= | 63= | National Commercial Bank | 89 |
▲ back to top |
|||
Africa | |||
2014 | 2013 | Bank | Score |
1 | 1 | Citi | 551 |
2 | 4 | Barclays | 325 |
3 | 2 | HSBC | 198 |
4 | 3 | Standard Chartered | 129 |
5 | 5 | BNP Paribas | 85 |
6 | 6 | Standard Bank | 63 |
7 | 7 | Société Générale | 51 |
8 | 8 | Ecobank | 47 |
9 | 17= | RBS | 29 |
10 | Bank of Beirut | 20 | |
▲ back to top |
|||
Australasia | |||
2014 | 2013 | Bank | Score |
1 | 1 | HSBC | 713 |
2 | 2 | Citi | 159 |
3 | 3 | ANZ Banking Group | 151 |
4 | 5 | Westpac | 99 |
5 | 6 | BNP Paribas | 94 |
6 | 4 | Bank of America Merrill Lynch | 90 |
7 | 16= | RBS | 67 |
8= | 26= | Bank of China | 42 |
8= | 12 | Deutsche Bank | 42 |
10 | 10 | National Australia Bank | 37 |
▲ back to top |
Thanks for your interest in Euromoney!
To unlock this article: