return to the |
|||
Corporates | |||
Euro | |||
2012 | 2011 | Bank | % |
1 | 5 | Citi | 10.64 |
2 | RBS | 10.58 | |
3 | Goldman Sachs | 10.42 | |
Dollar | |||
2012 | 2011 | Bank | % |
1 | 1 | Barclays Capital | 18.97 |
2 | 3 | JPMorgan | 16.32 |
3 | 2 | HSBC | 10.16 |
Sterling | |||
2012 | 2011 | Bank | % |
1 | 2 | Barclays Capital | 27.96 |
2 | 3 | RBS | 23.83 |
3 | Lloyds | 11.74 | |
Financial Institutions | |||
Euro | |||
2012 | 2011 | Bank | % |
1 | 1 | Barclays Capital | 15.28 |
2 | 2 | Deutsche Bank | 14.82 |
3 | 3 | HSBC | 9.07 |
4 | 6 | Goldman Sachs | 6.91 |
5 | BNP Paribas | 6.74 | |
6 | Morgan Stanley | 6.60 | |
7 | 9 | Société Générale | 6.45 |
8 | 10 | Citi | 6.00 |
9 | 5 | RBS | 5.46 |
10 | 4 | JPMorgan | 5.40 |
Dollar | |||
2012 | 2011 | Bank | % |
1 | 1 | Deutsche Bank | 12.77 |
2 | 2 | Barclays Capital | 11.47 |
3 | 9 | RBS | 9.04 |
4 | Morgan Stanley | 8.86 | |
5 | 4 | HSBC | 8.72 |
6 | 3 | JPMorgan | 8.55 |
7 | 10 | BAML | 8.47 |
8 | 6 | Goldman Sachs | 8.32 |
9 | 7 | Citi | 6.00 |
10 | 5 | Credit Suisse | 4.47 |
Yen | |||
2012 | 2011 | Bank | % |
1 | 1 | Nomura | 13.36 |
2 | 3 | Deutsche Bank | 13.17 |
3 | 2 | Mizuho | 10.72 |
4 | 6 | Barclays Capital | 10.35 |
5 | 4 | BNP Paribas | 8.58 |
6 | 7 | Mitsubishi UFJ | 7.21 |
7 | Morgan Stanley | 6.87 | |
8 | Credit Suisse | 5.72 | |
9 | HSBC | 5.54 | |
10 | Citi | 3.97 | |
Sterling | |||
2012 | 2011 | Bank | % |
1 | 1 | Barclays Capital | 23.91 |
2 | 4 | Deutsche Bank | 20.11 |
3 | 2 | RBS | 13.15 |
4 | BAML | 12.39 | |
5 | 3 | HSBC | 5.83 |
6 | 9 | Société Générale | 3.54 |
7 | 7 | Goldman Sachs | 3.34 |
8 | Nomura | 3.02 | |
9 | 6 | Morgan Stanley | 2.36 |
10 | 10 | JPMorgan | 2.30 |
Thanks for your interest in Euromoney!
To unlock this article: