Best Asian companies 2005 Most convincing and coherent strategy |
|||||
‘05 | ‘04 | Company | Score | Country | Sector |
1 | — | PTT | 38 | Thailand | Oil and gas |
2= | 2 | Philippine Long Distance | 23 | Philippines | Telecoms |
2= | 1 | IOI Corporation | 23 | Malaysia | Conglomerates |
4 | — | Taishin Financial Holdings | 16 | Taiwan | Banking & finance |
5 | 55= | Infosys | 15 | India | IT and software |
6= | 3= | Genting | 14 | Malaysia | Conglomerates |
6= | 14= | MISC Malaysia | 14 | Malaysia | Transport & shipping |
8 | — | Bumrungrad Hospital | 12 | Thailand | Pharmacueticals |
9= | — | Keppel Corporation | 11 | Singapore | Conglomerates |
9= | — | Kasikorn Bank | 11 | Thailand | Banking & finance |
9= | 3= | Public Bank | 11 | Malaysia | Banking & finance |
12= | — | SP Setia | 10 | Malaysia | Property |
12= | 33= | Bharti Tele-ventures | 10 | India | Telecoms |
12= | — | Siam Cement | 10 | Thailand | Construction |
12= | — | Megaworld | 10 | Philippines | Property |
12= | 14= | Tata Consultancy Services | 10 | India | IT and software |
Most improved | |||||
‘05 | ‘04 | Company | Score | Country | Sector |
1 | — | PTT | 29 | Thailand | Oil and gas |
2 | — | Taishin Financial Holdings | 15 | Taiwan | Banking & finance |
3= | 49= | Satyam Computers | 12 | India | IT and software |
3= | — | Banco De Oro | 12 | Philippines | Banking & finance |
5 | — | Commerce Asset Holding | 11 | Malaysia | Banking & finance |
6 | — | Thai Oil | 9 | Thailand | Oil and gas |
7 | 5 | IOI Corporation | 8 | Malaysia | Conglomerates |
8= | — | Megaworld | 7 | Philippines | Property |
8= | — | PetroChina | 7 | China | Oil and gas |
8= | — | ABS-CBN | 7 | Philippines | Media |
8= | — | China Resources Power | 7 | China | Utilities |
12= | — | UMW Holdings | 6 | Malaysia | Conglomerates |
12= | 33= | Tata Consultancy Services | 6 | India | IT and software |
12= | — | Thai Olefins | 6 | Thailand | Petrochemicals |
12= | — | Siam Cement | 6 | Thailand | Construction |
Most transparent accounts | |||||
‘05 | ‘04 | Company | Score | Country | Sector |
1 | — | PTT | 28 | Thailand | Oil and gas |
2 | 4 | Public Bank | 17 | Malaysia | Banking & finance |
3 | 2= | Philippine Long Distance | 16 | Philippines | Telecoms |
4 | — | Taishin Financial Holdings | 15 | Taiwan | Banking & finance |
5 | — | Siam Cement | 13 | Thailand | Construction |
6= | 5 | IOI Corporation | 12 | Malaysia | Conglomerates |
6= | 2= | Infosys | 12 | India | IT and software |
8 | 1 | Tanjong | 11 | Malaysia | Leisure |
9= | — | Kasikorn Bank | 9 | Thailand | Banking & finance |
9= | 8= | Wipro Technologies | 9 | India | IT and software |
9= | 8= | Advanced Info Services | 9 | Thailand | Telecoms |
12 | — | CNOOC | 8 | Hong Kong | Oil and gas |
13= | 8= | Indosat | 7 | Indonesia | Telecoms |
13= | 11= | Maxis Communications | 7 | Malaysia | IT and software |
15 | 27= | Bank of the Philippines | 6 | Philippines | Banking & finance |
16 | — | Manila Water Company | 5 | Philippines | Utilities |
Most accessible senior management | |||||
‘05 | ‘04 | Company | Score | Country | Sector |
1 | — | PTT | 19 | Thailand | Oil and gas |
2= | — | Taishin Financial Holdings | 15 | Taiwan | Banking & finance |
2= | 2 | Philippine Long Distance | 15 | Philippines | Telecoms |
4 | — | PLUS Expressways | 9 | Malaysia | Transport & shipping |
5= | 6= | Infosys | 8 | India | IT and software |
5= | — | Advanced Info Services | 8 | Thailand | Telecoms |
5= | 10= | Indosat | 8 | Indonesia | Telecoms |
8= | — | Thai Olefins | 7 | Thailand | Petrochemicals |
8= | 32= | CIMB | 7 | Malaysia | Banking & finance |
8= | 15= | Tata Consultancy Services | 7 | India | IT and software |
11= | — | Thai Electricity Generating Co | 6 | Thailand | Utilities |
11= | 15= | Wipro Technologies | 6 | India | IT and software |
11= | 3 | IOI Corporation | 6 | Malaysia | Conglomerates |
11= | — | Banpu | 6 | Thailand | Utilities |
11= | — | SP Setia | 6 | Malaysia | Property |
11= | — | IJM Corporation | 6 | Malaysia | Conglomerates |
17= | 4 | Public Bank | 5 | Malaysia | Banking... |
Thanks for your interest in Euromoney!
To unlock this article: