Austria | |
H.E. Karl-Heinz Grasser, Minister of Finance | |
Mr Klaus Liebscher, President | |
GNI | 190,399,578,112 |
GDP | 202,953,621,504 |
Current account balance | 1,381,004,032 |
S&P | AAA |
Moody’s | Aaa |
Fitch | AAA |
Political risk | 95.84% |
Belgium | |
Mr Guy Quaden, Central Bank Governor | |
H.E. Didier Reynders, Minister of Finance | |
GNI | 239,949,168,640 |
GDP | 247,634,313,216 |
S&P | AA+ |
Moody’s | Aaa |
Fitch | AA |
Political risk | 92.33% |
Cyprus | |
Mr Christodoulos Christodoulou, Governor | |
Hon. Markos Kyprianou, Minister of Finance | |
S&P | A |
Moody’s | A2 |
Fitch | A+ |
Political risk | 73.60% |
Denmark | |
H.E. Thor Pedersen, Minister of Finance | |
Ms. Bodil Nyboe Andersen, Governor | |
GNI | 162,742,960,128 |
GDP | 174,797,979,648 |
Current account balance | 4,917,890,048 |
S&P | AAA |
Moody’s | Aaa |
Fitch | AA+ |
Political risk | 98.47% |
Finland | |
H.E. Antti Kalliomaki, Minister of Finance | |
Matti Vanhala, Governor | |
GNI | 122,231,398,400 |
GDP | 130,797,314,048 |
Current account balance | 9,889,844,224 |
S&P | AAA |
Moody’s | Aaa |
Fitch | AAA |
Political risk | 98.36% |
France | |
H.E. Francis Mer, Minister of Economoy, Finance & Industry | |
Mr Jean-Claude Trichet, Governor | |
GNI | 1,342,734,729,216 |
GDP | 1,409,604,124,672 |
Current account balance | 28,062,769,152 |
S&P | AAA |
Moody’s | Aaa |
Fitch | AAA |
Political risk | 95.40% |
Germany | |
H.E. Hans Eichel, Minister of Finance | |
Ernst Welteke, President | |
GNI | 1,870,383,415,296 |
GDP | 1,976,239,783,936 |
S&P | AAA |
Moody’s | Aaa |
Fitch | AAA |
Political risk | 95.51% |
Greece | |
H.E. |
Thanks for your interest in Euromoney!
To unlock this article, enter your e-mail to log in or enquire about access: