Top 200 banks worldwide in 1998

Fitch IBCA Bank Atlas: Top 200 worldwide in 1998 Rank Bank Country Fiscal period Shareholder equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) ROAE (%) 1 Bank of America US 1998 45,938 115.3 617,679 133.5 5,165 67.9 15.4 2 Citigroup US 1998 42,708 2.0 668,641 -4.1 […]

Fitch IBCA Bank Atlas:
Top 200 worldwide in 1998
Rank Bank Country Fiscal period Shareholder equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) ROAE (%)
1 Bank of America US 1998 45,938 115.3 617,679 133.5 5,165 67.9 15.4
2 Citigroup US 1998 42,708 2.0 668,641 -4.1 5,807 -13.4 13.7
3 HSBC Holdings UK 1998 30,587 -0.3 475,546 2.3 4,782 -21.2 15.6
4 Crédit Agricole Group France 1998 26,426 9.4 455,782 1.9 2,448 12.8 9.7
5 Chase Manhattan US 1998 23,838 9.6 365,875 0.1 3,782 2.0 16.6
6 Industrial & Commercial Bank of China (ICBC) China 1998 22,213 89.9 391,213 10.3 417 68.9 2.5
7 UBS Switzerland 1998 21,104 7.5 684,455 -8.1 2,206 -581.3 10.8
8 Deutsche Bank Germany 1998 20,952 18.3 706,045 25.4 2,018 254.9 10.4
9 Wells Fargo US 1998 20,759 195.6 202,475 128.7 1,950 44.3 14.0
10 Bank One US 1998 20,560 98.1 261,496 125.6 3,108 138.0 20.1
11 Crédit Suisse Group Switzerland 1998 19,443 16.6 475,017 0.3 2,341 466.8 13.0
12 Bank of Tokyo-Mitsubishi Japan 1998 18,829 -23.7 657,867 0.7 -4,127 -939.3 -19.7
13 ABN Amro Holding Netherlands 1998 17,959 3.2 504,122 13.8 2,283 -7.9 12.5
14 First Union US 1998 17,173 42.7 237,363 50.9 2,891 52.5 19.8
15 HypoVereinsbank Germany 1998 15,129 22.4 521,336 14.9 2,322 137.2 16.9
16 Sumitomo Bank Japan 1998 14,752 -7.8 466,298 1.3 -1,864 -746.1 -12.5
17 Dai-Ichi Kangyo Bank Japan 1998 14,637 -4.9 418,942 -3.4 -483 -64.9 -3.3
18 Rabobank Group Netherlands 1998 14,607 7.9 291,353 30.1 1,157 10.1 8.2
19 NatWest Group UK 1998 14,387 6.6 297,411 -1.1 2,730 147.9 19.5
20 Banque Nationale de Paris France 1998 14,027 11.7 378,991 4.7 1,365 20.9 10.3
21 Fuji Bank Japan 1998 13,882 -12.3 399,628 -7.7 -2,553 -378.1 -17.8
22 Sanwa Bank Japan 1998 13,800 -9.0 415,730 -2.7 -1,379 -743.2 -9.8
23 Barclays UK 1998 13,632 4.3 353,296 -5.7 2,296 18.2 17.2
24 Société Générale France 1998 13,336 2.4 447,487 2.2 1,199 6.7 9.1
25 Sakura Bank Japan 1998 12,955 -12.3 387,462 -8.4 -668 -563.2 -5.0
26 Dresdner Bank Germany 1998 12,563 12.3 424,620 13.9 1,111 66.5 9.4
27 Lloyds TSB Group UK 1998 12,470 20.5 240,033 5.2 3,548 -8.7 31.0
28 ING Bank Netherlands 1998 12,411 37.2 326,813 60.8 574 -38.3 5.3
29 Commerzbank Germany 1998 12,010 25.2 375,804 27.7 1,100 55.2 10.2
30 Halifax UK 1998 11,893 -0.3 208,687 9.6 1,948 8.0 16.3
31 Crédit Mutuel France 1998 11,348 42.2 286,369 164.2 605 12.6 6.3
32 JP Morgan US 1998 11,261 -1.3 261,067 -0.4 963 -34.3 8.5
33 Norinchukin Bank Japan 1998 10,991 302.3 390,213 4.1 1,014 305.9 15.0
34 Industrial Bank of Japan Japan 1998 10,934 -11.7 357,347 -0.6 -1,533 -1,478.0 -13.6
35 Banco Santander* Spain 1998 10,707 12.7 179,867 -0.8 1,386 20.1 13.7
36 San Paolo-Imi Italy 1998 10,641 1.7 185,871 -6.0 1,177 96.3 11.1
37 Groupe Caisse d’Epargne France 1998 10,121 -7.7 235,677 9.7 422 -14.5 4.0
38 Fortis Bank (proforma) Belgium 1998 9,879 17.8 323,567 12.0 1,183 26.6 13.0
39 Banco Bilbao Vizcaya Spain 1998 9,731 11.8 154,591 5.1 1,504 18.9 16.3
40 UniCredito Italiano Italy 1998 9,520 -6.3 172,163 6.9 631 -16.1

Thanks for your interest in Euromoney!
To unlock this article: