Largest banks by country: I

Largest banks by country Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%) Iceland                       1 Savings Bank Reykjavik 1996 101 10.18 […]

Largest banks by country
Rank Bank City Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on average equity (%) $ rate differential (%)
Iceland                      
1 Savings Bank Reykjavik 1996 101 10.18 869 11.66 9 10.95 9.68 2.54
2 Landsbanki Islands Reykjavik 1997 98 6.87 1,729 13.17 5 24.31 4.78 7.91
3 Islandsbanki Reykjavik 1997 86 15.70 1,239 14.58 15 62.98 18.02 7.91
India                      
1 State Bank of India Bombay 1997 2,221 46.02 43,574 8.31 370 59.85 19.78 4.6
2 Canara Bank Bangalore 1997 570 6.10 9,930 14.58 41 -41.63 7.41 4.6
3 Bank of Baroda Mumbai 1997 554 14.86 10,482 9.34 77 32.77 14.87 4.6
4 Bank of India Bombay 1997 540 53.82 10,567 14.48 100 30.22 22.51 4.6
5 Syndicate Bank Manipal 1997 415 1.94 4,877 12.60 19 231.98 4.53 4.6
6 Union Bank of India Bombay 1997 389 12.81 6,236 9.16 60 167.96 16.39 4.6
7 Punjab National Bank New Delhi 1997 374 15.57 9,759 11.30 66 -347.82 18.99 4.6
8 Central Bank of India Bombay 1997 304 141.48 7,020 14.85 42 -305.07 19.57 4.6
9 Oriental Bank of Commerce New Delhi 1997 262 14.23 3,219 9.83 50 4.34 20.42 4.6
10 SCICI Bombay 1996 235 37.90 1,493 67.69 41 2.78 20.26 8.98
11 Punjab & Sind Bank New Delhi 1997 215 25.90 2,115 4.92 6 -115.13 2.88 4.6
Indonesia                      
1 Bank Negara Indonesia Jakarta 1996 1,205 78.44 14,638 8.43 142 22.65 15.10 3.25
2 Bank Danamon Indonesia Jakarta 1996 773 115.13 9,297 57.99 85 52.11 14.95 3.25
3 Bank Rakyat Indonesia Jakarta 1996 760 10.35 14,440 20.46 101 36.78 13.97 3.25
4 Bank Central Asia Jakarta 1996 734 11.93 15,148 35.58 75 47.01 10.82 3.25
5 Bank Dagang Negara Jakarta 1996 670 15.28 13,579 9.39 94 35.30 15.04 3.25
6 Bank Bumi Daya Jakarta 1996 655 35.68 10,290 10.23 28 25.57 4.86 3.25
7 Bank Ekspor Impor Indonesia Jakarta 1996 636 19.06 10,827 17.14 82 40.06 14.00 3.25
8 Bank Internasional Indonesia Jakarta 1996 526 24.34 7,431 37.27 109 35.48 23.04 3.25
9 Bank Tabungan Negara Jakarta 1996 513 7.90 4,768 19.31 53 50.36 10.77 3.25
10 Bank Dagang Nasional Indonesia Jakarta 1996 453 -2.20 6,988 33.90 80 35.95 17.48 3.25
11 Lippo Bank Tangerang 1996 381 79.

Thanks for your interest in Euromoney!

To unlock this article, enter your e-mail to log in or enquire about access: