Bank atlas 1997: The world’s leading banks
Rank 96 | Bank | City | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity | US$ rate differential |
Andorra | |||||||||||
1 | Crédit Andorra | Andorra | 1996 | 360 | 12.38 | 4,137 | 9.98 | 55 | 9.09 | 15.25 | 8.13 |
2 | Banc Internacional d’Andorra & Banca Mora | Andorra | 1996 | 232 | 5.19 | 3,518 | -2.22 | 56 | 10.45 | 24.34 | 8.13 |
3 | Banc Agricol i Comercial d’Andorra | Andorra | 1995 | 199 | 12.04 | 1,977 | 11.32 | 32 | -4.88 | 16.12 | -7.76 |
4 | Banc Internacional d’Andorra | Andorra | 1995 | 167 | 4.1 | 3,670 | 5.24 | n/a | n/a | n/a | -7.76 |
5 | Banca Reig | Andorra | 1995 | 87 | 15.22 | 1,286 | 10.63 | 16 | 0 | 18.87 | -7.76 |
6 | Banca Mora | Andorra | 1995 | 69 | 5 | 1,606 | 4.84 | n/a | n/a | n/a | -7.76 |
7 | Banca Privada d’Andorra | Andorra | 1995 | 26 | 6.67 | 609 | 21.95 | 2 | n/a | 6.25 | -7.76 |
Angola | |||||||||||
1 | Banco de Comercio e Industria | Luanda | 1995 | 19 | n/a | 404 | n/a | 19 | n/a | 101.1 | n/a |
Antigua | |||||||||||
1 | Antigua Commercial Bank | St John’s | 1995 | 15 | 12.33 | 144 | 17.29 | 2 | 41.03 | 13.41 | 0 |
2 | Bank of Antigua | St John’s | 1995 | 12 | 2.93 | 40 | 15.72 | 0 | 800 | 2.85 | 0 |
Argentina | |||||||||||
1 | Banco Hipotecario Nacional | Buenos Aires | 1995 | 2,627 | 17.63 | 4,229 | 13.52 | 325 | 1551.14 | 12.38 | 0.05 |
2 | Banco de la Nacion Argentina | Buenos Aires | 1995 | 1,872 | -1.14 | 14,308 | 13.29 | -23 | -289.89 | -1.23 | 0.05 |
3 | Banco de la Provincia de Buenos Aires | Buenos Aires | 1995 | 1,212 | 12.87 | 8,916 | 19.46 | 103 | -36.69 | 8.48 | 0.05 |
4 | Banco Rio de la Plata | Buenos Aires | 1996 | 688 | 15.15 | 6,155 | 38.05 | 90 | 25.72 | 13.13 | -0.05 |
5 | Banco de Galicia y Buenos Aires | Buenos Aires | 1996 | 619 | 12. |
Thanks for your interest in Euromoney!
To unlock this article: