Asia 100 1997: Waiting for the impact
Rank | Bank | Location | Fiscal period | Share holders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity (%) | $ rate differential (%) | |
97 | 96 | |||||||||||
1 | 3 | HongkongBank | Hong Kong | 1996 | 13,360 | 20.85 | 167,378 | 10.42 | 2,920 | 14.51 | 21.86 | 0.04 |
2 | 2 | Industrial & Commercial Bank | China | 1996 | 11,34 | 61.56 | 437,392 | 16.8 | 700 | 24.44 | 6.17 | -0.23 |
3 | 1 | Bank of China | Beijing, China | 1996 | 9,974 | 13.42 | 292,554 | 7.38 | 1,067 | 22.36 | 10.7 | 0 |
4 | 4 | National Australia Bank | Melbourne, Australia | 1996 | 9,921 | 9.63 | 123,961 | 18.99 | 1,667 | 6.59 | 16.8 | -4.76 |
5 | 5 | Westpac Banking Corp | Sydney,Australia | 1996 | 6,253 | 4.06 | 87,421 | 17.13 | 899 | 19.47 | 14.38 | -4.76 |
6 | 13 | Bank of Taiwan | Taipei, Taiwan | 1996 | 6,051 | 69.88 | 60,055 | 11.21 | 405 | -4.55 | 6.69 | 0.78 |
7 | 8 | Commonwealth Bank of Australia | Sydney, Australia | 1996 | 5,813 | 10.04 | 78,293 | 7.32 | 900 | 13.85 | 15.49 | -9.53 |
8 | 9 | China Construction Bank | Beijing, China | 1996 | 5,483 | 13.722 | 56,116 | 23.37 | 582 | -21.69 | 10.62 | -0.23 |
9 | 7 | Agricultural Bank of China | Beijing, China | 1996 | 5,080 | 3.381 | 76,779 | 19.17 | 254 | 8.72 | 5 | -0.23 |
10 | 6 | Australia & New Zealand Banking | Melbourne, Australia | 1996 | 5,021 | 10. |
Thanks for your interest in Euromoney!
To unlock this article: