return to the |
|||
Airlines & aviation | |||
2013 | 2012 | Bank | Score |
1 | 1 | EFG Hermes | 45 |
2 | Global Investment House – Kuwait | 41 | |
3 | NCB Capital | 24 | |
4 | 2 | HSBC | 20 |
5 | Deutsche Bank | 19 | |
Banking & finance | |||
2013 | 2012 | Bank | Score |
1 | 2 | EFG Hermes | 218 |
2 | 3 | NCB Capital | 186 |
3 | 1 | HSBC | 175 |
4 | 4 | Global Investment House – Kuwait | 149 |
5 | Arqaam Capital | 105 | |
Construction/cement | |||
2013 | 2012 | Bank | Score |
1 | 1 | NCB Capital | 231 |
2 | 2 | EFG Hermes | 153 |
3 | 3 | Global Investment House – Kuwait | 87 |
4 | HSBC | 78 | |
5 | Arqaam Capital | 51 | |
6 | Deutsche Bank | 35 | |
7 | Samba | 33 | |
8 | Merrill Lynch | 28 | |
9 | Aljazira Capital | 27 | |
10 | CI Capital Holdings | 26 | |
Consumer goods/retail | |||
2013 | 2012 | Bank | Score |
1 | 1 | NCB Capital | 196 |
2 | 2 | EFG Hermes | 158 |
3 | 3 | HSBC | 88 |
4 | Arqaam Capital | 49 | |
5 | 5 | Global Investment House – Kuwait | 46 |
Food & agriculture | |||
2013 | 2012 | Bank | Score |
1 | 1 | NCB Capital | 175 |
2 | 2 | EFG Hermes | 101 |
3 | 3 | HSBC | 61 |
4 | Global Investment House – Kuwait | 59 | |
5 | Arqaam Capital | 37 | |
Oil/gas/chemicals/petrochemicals | |||
2013 | 2012 | Bank | Score |
1 | 2 | NCB Capital | 116 |
2 | 1 | HSBC | 95 |
3 | 3 | EFG Hermes | 91 |
4 | 5 | Global Investment House – Kuwait | 78 |
5 | 7 | JPMorgan | 28 |
6 | Merrill Lynch | 27 | |
7 | Aljazira Capital | 25 | |
8 | 10 | Deutsche Bank | 24 |
9 | SICO | 22 | |
10 | Samba | 16 | |
Pharmaceuticals | |||
2013 | 2012 | Bank | Score |
1 | 1 | EFG Hermes | 73 |
2 | 2 | HSBC | 32 |
3 | 3 | Global Investment House – Kuwait | 25 |
4 | JPMorgan | 16 | |
5 | Merrill Lynch | 13 | |
Property/real estate | |||
2013 | 2012 | Bank | Score |
1 | 2 | NCB Capital | 78 |
2 | 1 | EFG Hermes | 77 |
3 | 3 | Global Investment House – Kuwait | 66 |
4 | 4 | HSBC | 48 |
5 | 8 | Arqaam Capital | 38 |
6 | Merrill Lynch | 29 | |
7 | 6 | Deutsche Bank | 28 |
8 | SICO | 21 | |
9 | 9= | JPMorgan | 20 |
10 | Jadwa | 17 | |
Telecoms | |||
2013 | 2012 | Bank | Score |
1 | 1 | EFG Hermes | 145 |
2 | 2 | NCB Capital | 91 |
3 | 3 | HSBC | 55 |
4 | 4 | Global Investment House – Kuwait | 48 |
5 | 7 | JPMorgan | 35 |
Transport & shipping | |||
2013 | 2012 | Bank | Score |
1 | 1 | EFG Hermes | 69 |
2 | 3 | Global Investment House – Kuwait | 27 |
3 | 2 | HSBC | 23 |
Utilities | |||
2013 | 2012 | Bank | Score |
1 | 1 | EFG Hermes | 58 |
2 | 2 | NCB Capital | 36 |
3 | 4 | Global Investment House – Kuwait | 35 |
4 | 3 | HSBC | 32 |
5= | 5 | Deutsche Bank | 13 |
5= | QNB Financial Services | 13 | |
Thanks for your interest in Euromoney!
To unlock this article: