Bookrunner | Value $m | Deals | % Share | |
1 | JP Morgan | 7,371 | 23 | 6.7 |
2 | Citigroup | 6,857 | 38 | 6.2 |
3 | Deutsche Bank | 5,707 | 20 | 5.2 |
4 | UBS | 5,102 | 21 | 4.6 |
5 | HSBC | 4,728 | 45 | 4.3 |
6 | Barclays Capital | 4,484 | 20 | 4.0 |
7 | National Australia Bank | 3,313 | 15 | 3.0 |
8 | ABN AMRO | 3,215 | 23 | 2.9 |
9 | Bank of China Ltd | 3,139 | 9 | 2.8 |
10 | Credit Suisse First Boston | 3,018 | 14 | 2.7 |
Total | 110,887 | 634 | 100.0 | |
Source: Dealogic |