Country Risk - Eastern Europe
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country Risk - Eastern Europe

EASTERN EUROPE
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
29 Slovenia 77.35 76.62 29 0
36 Czech Republic 67.82 66.65 37 -1
37 Hungary 67.57 66.70 36 1
41 Estonia 64.83 64.71 43 -2
44 Poland 64.21 62.85 45 -1
46 Slovak Republic 63.54 62.47 46 0
50 Lithuania 61.77 61.08 49 1
55 Croatia 59.75 58.65 55 0
56 Latvia 59.14 58.28 56 0
63 Russia 52.07 50.94 64 -1
65 Bulgaria 51.41 50.97 63 2
66 Romania 50.61 49.61
Gift this article