Country Risk – Eastern Europe

EASTERN EUROPE Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference 29 Slovenia 77.35 76.62 29 0 36 Czech Republic 67.82 66.65 37 -1 37 Hungary 67.57 66.70 36 1 41 Estonia 64.83 64.71 43 -2 44 Poland 64.21 62.85 45 -1 46 Slovak Republic 63.54 62.47 46 0 […]

EASTERN EUROPE
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
29 Slovenia 77.35 76.62 29 0
36 Czech Republic 67.82 66.65 37 -1
37 Hungary 67.57 66.70 36 1
41 Estonia 64.83 64.71 43 -2
44 Poland 64.21 62.85 45 -1
46 Slovak Republic 63.54 62.47 46 0
50 Lithuania 61.77 61.08 49 1
55 Croatia 59.75 58.65 55 0
56 Latvia 59.14 58.28 56 0
63 Russia 52.07 50.94 64 -1
65 Bulgaria 51.41 50.97 63 2
66 Romania 50.61 49.61 66 0
82 Ukraine 43.14 42.19 84 -2
95 Macedonia (FYR) 39.11 38.55 96 -1
96 Serbia & Montenegro 38.77 38.23 97 -1
100 Azerbaijan 38.28 37.40 99 1
107 Armenia 35.89 35.68 108 -1
122 Albania 34.51 34.10 122 0
125 Bosnia & Herzegovina33.81 Bosnia & Herzegovina33.81 33.73 124 1
130 Moldova 33.19 32.75 130 0
141 Belarus 30.98 31.14 143 -2
144 Georgia 30.71 30.22 147 -3

Thanks for your interest in Euromoney!
To unlock this article: