Results | ||||||||||||
Sep-02 | Mar-02 | Country* | Total score 100 | Political Risk 25 | Economic Performance 25 | Debt Indicators 10 | Debt in default or rescheduled 10 | Credit Ratings 10 | Access to bank finance 5 | Access to short-term finance 5 | Access to capital markets 5 | Discount on forfaiting 5 |
1 | 1 | Luxembourg | 99.78 | 24.93 | 25.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.85 |
2 | 2 | Switzerland | 98.51 | 24.95 | 23.59 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
3 | 4 | Norway | 97.67 | 25.00 | 22.70 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
4 | 5 | Denmark | 95.99 | 24.62 | 21.74 | 10.00 | 10.00 | 9.79 | 5.00 | 5.00 | 5.00 | 4.85 |
5 | 3 | United States | 95.15 | 24.13 | 21.02 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
6 | 10 | Sweden | 94.12 | 24.19 | 20.37 | 10.00 | 10.00 | 9.58 | 5.00 | 5.00 | 5.00 | 4.97 |
7 | 11 | Finland | 93.81 | 24.62 | 19.22 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
8 | 6 | Netherlands | 93.60 | 24.42 | 19.20 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
9 | 12 | Ireland | 93.20 | 23.80 | 19.48 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.92 |
10 | 9 | Austria | 93.04 | 24.04 | 19.02 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
11 | 8 | United Kingdom | 92.70 | 24.17 | 18.56 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
12 | 13 | France | 92.37 | 24.21 | 18.19 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
13 | 7 | Germany | 91.95 | 24.07 | 17.90 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.97 |
14 | 15 | Canada | 91.87 | 24.29 | 17.82 | 10.00 | 10.00 | 9.79 | 5.00 | 5.00 | 5.00 | 4.97 |
15 | 14 | Belgium | 91.00 | 23.23 | 18.55 | 10.00 | 10.00 | 9.38 | 5.00 | 5.00 | 5.00 | 4.85 |
16 | 17 | Australia | 90.39 | 23.13 | 18.56 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 4.74 |
17 | 20 | Singapore | 90.24 | 23.25 | 18.84 | 10.00 | 10.00 | 9.79 | 5.00 | 5.00 | 4.00 | 4.36 |
18 | 16 | Japan | 88.68 | 21.50 | 19.26 | 10.00 | 10.00 | 8.75 | 5.00 | 5.00 | 4.50 | 4.67 |
19 | 18 | Spain | 88.59 | 23.06 | 16.02 | 10.00 | 10.00 | 9.58 | 5.00 | 5.00 | 5.00 | 4.92 |
20 | 19 | Italy | 88.48 | 22.84 | 16.50 | 10.00 | 10.00 | 9.17 | 5.00 | 5.00 | 5.00 | 4.97 |
21 | 21 | Iceland | 86.75 | 20.40 | 18.59 | 10.00 | 10.00 | 7.92 | 5.00 | 5.00 | 5.00 | 4.85 |
22 | 23 | New Zealand | 86.69 | 22.35 | 15.44 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 4.95 |
23 | 25 | Bermuda | 85.79 | 22.04 | 19.80 | 10.00 | 10.00 | 8.96 | 5.00 | 5.00 | 5.00 | 0.00 |
24 | 22 | Portugal | 84.95 | 22.16 | 13.69 | 10.00 | 10.00 | 9.17 | 5.00 | 5.00 | 5.00 | 4.92 |
25 | 28 | Taiwan | 82.60 | 21.14 | 15.31 | 10.00 | 10.00 | 8.13 | 5.00 | 5.00 | 4.00 | 4.03 |
26 | 24 | Greece | 81.88 | 20.94 | 13.71 | 10.00 | 10.00 | 7.92 | 5.00 | 5.00 | 5.00 | 4.31 |
27 | 26 | Hong Kong | 81.55 | 19.86 | 17.80 | 10.00 | 10.00 | 7.29 | 5.00 | 4.33 | 3.33 | 3.93 |
28 | 30 | United Arab Emirates | 76.31 | 18.92 | 14.44 | 10.00 | 10.00 | 6.88 | 5.00 | 5.00 | 2.00 | 4.08 |
29 | 29 | Kuwait | 76.18 | 18.94 | 14.00 | 10.00 | 10.00 | 7.50 | 5.00 | 4.33 | 2.50 | 3.90 |
30 | 33 | Slovenia | 75.42 | 19.17 | 12.39 | 9.47 | 10.00 | 6.88 | 5.00 | 4.00 | 4.33 | 4.18 |
31 | 27 | Cyprus | 74.87 | 18.53 | 14.00 | 9.74 | 10.00 | 7.08 | 5.00 | 4.33 | 2.25 | 3.93 |
32 | 31 | Qatar | 74.60 | 17.47 | 15.18 | 10.00 | 10.00 | 5.63 | 5.00 | 4.33 | 3.00 | 3.98 |
33 | 32 | Malta | 71.92 | 19.19 | 12.99 | 9.82 | 10.00 | 6.67 | 0.00 | 4.33 | 5.00 | 3.90 |
34 | 38 | Korea South | 69.46 | 18.34 | 12.60 | 9.41 | 10.00 | 6.46 | 0.98 | 4.17 | 3.50 | 4.01 |
35 | 36 | Hungary | 69.25 | 17.79 | 10.57 | 8.58 | 10.00 | 6.25 | 4.76 | 3.50 | 3.67 | 4.13 |
36 | 35 | Bahamas | 69.18 | 17.36 | 13.24 | 10.00 | 10.00 | 6.25 | 5.00 | 4.33 | 3.00 | 0.00 |
37 | 40 | Bahrain | 69.02 | 16.00 | 12.78 | 10.00 | 10.00 | 5.00 | 5.00 | 4.33 | 2.00 | 3.90 |
38 | 34 | Israel | 68.67 | 15.99 | 12.22 | 10.00 | 10.00 | 6.46 | 5.00 | 4.00 | 1.50 | 3.49 |
39 | 42 | Saudi Arabia | 65.78 | 15.66 | 9.80 | 10.00 | 10.00 | 4.38 | 5.00 | 4.17 | 2.75 | 4.03 |
40 | 37 | Czech Republic | 65.64 | 17.53 | 10.47 | 9.13 | 10.00 | 5.83 | 0.94 | 3.33 | 4.50 | 3.90 |
41 | 50 | Botswana | 64.72 | 18.17 | 10.31 | 10.00 | 10.00 | 6.88 | 0.00 | 3.50 | 2.50 | 3.37 |
42 | 41 | Poland | 64.60 | 16.40 | 9.09 | 8.94 | 10.00 | 5.63 | 2.42 | 3.33 | 4.33 | 4.46 |
43 | 39 | Chile | 64.49 | 16.76 | 9.77 | 8.71 | 10.00 | 6.04 | 2.72 | 3.50 | 2.75 | 4.23 |
44 | 43 | Brunei | 64.09 | 17.87 | 13.72 | 10.00 | 10.00 | 0.00 | 5.00 | 5.00 | 2.50 | 0.00 |
45 | 45 | Estonia | 64.02 | 16.67 | 10.29 | 8.86 | 10.00 | 6.04 | 3.22 | 2.44 | 2.75 | 3.75 |
46 | 56 | Barbados | 63.72 | 18.42 | 10.34 | 10.00 | 10.00 | 5.63 | 5.00 | 3.33 | 1.00 | 0.00 |
47 | 49 | Malaysia | 63.05 | 16.72 | 10.23 | 9.39 | 10.00 | 5.21 | 1.21 | 3.17 | 3.50 | 3.62 |
48 | 86 | Macau | 62.98 | 17.42 | 11.37 | 10.00 | 10.00 | 5.63 | 0.00 | 3.67 | 1.00 | 3.90 |
49 | 48 | Oman | 62.72 | 16.61 | 10.87 | 9.76 | 10.00 | 5.00 | 0.28 | 3.50 | 2.75 | 3.95 |
50 | 44 | Mexico | 60.81 | 15.09 | 9.10 | 8.92 | 10.00 | 4.58 | 1.63 | 3.33 | 4.00 | 4.16 |
51 | 58 | Croatia | 59.66 | 14.64 | 9.68 | 8.59 | 10.00 | 4.38 | 3.10 | 2.39 | 3.17 | 3.72 |
52 | 59 | South Africa | 59.06 | 14.94 | 8.98 | 9.51 | 10.00 | 4.58 | 0.25 | 3.33 | 3.50 | 3.95 |
53 | 52 | Latvia | 58.84 | 14.58 | 9.59 | 8.98 | 10.00 | 5.00 | 2.65 | 2.22 | 2.25 | 3.57 |
54 | 55 | Mauritius | 58.76 | 16.23 | 10.07 | 8.84 | 10.00 | 5.00 | 0.09 | 3.33 | 2.00 | 3.19 |
55 | 65 | Trinidad & Tobago | 58.42 | 15.96 | 10.70 | 9.38 | 10.00 | 4.38 | 0.00 | 3.00 | 2.00 | 3.01 |
56 | 46 | Slovak Republic | 58.09 | 14.92 | 9.22 | 8.92 | 10.00 | 4.17 | 2.14 | 2.22 | 2.75 | 3.75 |
57 | 54 | Tunisia | 57.17 | 14.78 | 8.42 | 8.78 | 10.00 | 4.79 | 0.66 | 3.33 | 2.50 | 3.90 |
58 | 47 | China | 56.39 | 16.97 | 9.39 | 9.68 | 10.00 | 5.83 | 0.01 | 2.50 | 2.00 | 0.00 |
59 | 51 | Thailand | 56.28 | 14.73 | 8.77 | 8.91 | 10.00 | 4.38 | 0.34 | 3.33 | 2.00 | 3.83 |
60 | 62 | Lithuania | 55.97 | 13.92 | 9.00 | 9.00 | 10.00 | 4.38 | 1.68 | 2.22 | 2.17 | 3.60 |
61 | 60 | India | 55.10 | 14.79 | 7.63 | 9.44 | 10.00 | 3.13 | 0.03 | 3.33 | 2.75 | 4.01 |
62 | 57 | Morocco | 53.57 | 13.67 | 7.71 | 8.70 | 10.00 | 3.44 | 0.82 | 3.00 | 2.25 | 3.98 |
63 | 67 | El Salvador | 52.10 | 12.67 | 8.21 | 9.43 | 10.00 | 3.96 | 0.16 | 3.33 | 1.50 | 2.83 |
64 | 64 | Costa Rica | 51.70 | 13.52 | 7.53 | 9.38 | 10.00 | 3.33 | 0.02 | 3.00 | 2.00 | 2.91 |
65 | 66 | Panama | 51.27 | 12.96 | 7.56 | 8.74 | 10.00 | 4.17 | 1.03 | 3.17 | 0.50 | 3.14 |
66 | 61 | Philippines | 51.00 | 12.60 | 7.81 | 9.06 | 10.00 | 3.75 | 0.27 | 3.33 | 1.00 | 3.19 |
67 | 63 | Egypt | 50.28 | 12.05 | 6.43 | 9.44 | 9.99 | 3.96 | 0.08 | 2.67 | 2.00 | 3.67 |
68 | 74 | Bulgaria | 49.34 | 11.47 | 8.48 | 8.51 | 10.00 | 2.29 | 1.09 | 2.39 | 2.00 | 3.11 |
69 | 70 | Kazakhstan | 48.38 | 10.62 | 6.77 | 9.21 | 10.00 | 3.13 | 2.40 | 2.21 | 1.50 | 2.55 |
70 | 69 | Colombia | 47.37 | 10.98 | 7.18 | 8.80 | 10.00 | 3.13 | 0.45 | 3.33 | 0.50 | 3.01 |
71 | 77 | Dominican Republic | 47.27 | 11.76 | 8.12 | 9.53 | 10.00 | 2.81 | 0.00 | 2.67 | 0.00 | 2.40 |
72 | 71 | Peru | 46.60 | 10.64 | 7.51 | 8.28 | 10.00 | 2.50 | 1.77 | 2.50 | 0.50 | 2.91 |
73 | 79 | Romania | 46.46 | 9.72 | 7.79 | 9.17 | 10.00 | 1.67 | 1.33 | 2.31 | 1.50 | 2.98 |
74 | 76 | Iran | 46.38 | 12.03 | 6.61 | 9.78 | 10.00 | 1.88 | 0.00 | 1.58 | 1.50 | 3.01 |
75 | 84 | Vietnam | 46.09 | 11.12 | 7.12 | 9.35 | 10.00 | 2.29 | 0.00 | 2.25 | 1.00 | 2.96 |
76 | 73 | Jordan | 45.36 | 10.72 | 6.43 | 8.55 | 9.52 | 2.50 | 0.00 | 2.92 | 1.25 | 3.47 |
77 | 98 | Russia | 45.03 | 11.74 | 8.26 | 9.17 | 7.30 | 2.50 | 0.05 | 1.79 | 1.33 | 2.88 |
78 | 78 | Guatemala | 44.96 | 10.34 | 6.68 | 9.41 | 10.00 | 3.13 | 0.00 | 2.83 | 0.50 | 2.07 |
79 | 80 | Bolivia | 43.97 | 8.31 | 6.80 | 8.14 | 10.00 | 1.88 | 2.33 | 2.33 | 1.50 | 2.68 |
80 | 72 | Turkey | 43.76 | 8.12 | 6.39 | 8.39 | 10.00 | 1.25 | 1.79 | 3.17 | 1.83 | 2.83 |
81 | 53 | Uruguay | 43.07 | 8.75 | 5.53 | 8.76 | 10.00 | 1.46 | 0.34 | 4.00 | 1.00 | 3.24 |
82 | 95 | Azerbaijan | 42.68 | 9.48 | 7.31 | 9.49 | 10.00 | 2.50 | 0.04 | 2.11 | 1.75 | 0.00 |
83 | 68 | Brazil | 42.62 | 9.13 | 7.25 | 7.28 | 10.00 | 1.67 | 2.17 | 3.00 | 2.13 | 0.00 |
84 | 87 | Jamaica | 41.50 | 9.48 | 7.11 | 8.88 | 10.00 | 2.19 | 0.00 | 2.83 | 1.00 | 0.00 |
85 | 109 | Algeria | 40.79 | 9.91 | 6.13 | 9.15 | 10.00 | 0.00 | 0.00 | 2.42 | 0.25 | 2.93 |
86 | 81 | Sri Lanka | 40.49 | 9.67 | 4.90 | 9.03 | 10.00 | 0.00 | 0.29 | 2.67 | 1.00 | 2.93 |
87 | 92 | Fiji | 40.45 | 7.75 | 7.41 | 9.84 | 10.00 | 3.13 | 0.00 | 2.33 | 0.00 | 0.00 |
88 | 75 | Venezuela | 39.93 | 8.05 | 5.23 | 9.39 | 10.00 | 1.25 | 0.43 | 2.67 | 1.00 | 1.91 |
89 | 82 | Lebanon | 39.06 | 7.23 | 4.66 | 9.02 | 10.00 | 0.83 | 0.27 | 2.33 | 1.75 | 2.96 |
90 | 101 | Honduras | 39.00 | 8.06 | 6.52 | 8.36 | 9.53 | 1.25 | 1.29 | 2.00 | 0.00 | 1.99 |
91 | 113 | Pakistan | 38.90 | 8.46 | 5.95 | 8.67 | 9.53 | 0.63 | 0.08 | 1.17 | 2.00 | 2.42 |
92 | 91 | Bangladesh | 38.46 | 9.13 | 4.71 | 9.38 | 10.00 | 0.00 | 0.00 | 2.67 | 0.00 | 2.58 |
93 | 105 | Senegal | 38.46 | 8.59 | 4.85 | 8.63 | 10.00 | 1.88 | 0.01 | 2.33 | 0.00 | 2.17 |
94 | 103 | Uganda | 38.30 | 7.40 | 7.46 | 8.61 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 2.50 |
95 | 89 | Papua New Guinea | 37.60 | 8.93 | 4.30 | 8.82 | 10.00 | 1.67 | 0.39 | 2.50 | 1.00 | 0.00 |
96 | 102 | Indonesia | 37.45 | 6.88 | 5.70 | 8.27 | 9.73 | 0.83 | 0.67 | 1.83 | 1.00 | 2.53 |
97 | 88 | Paraguay | 36.77 | 7.54 | 3.93 | 9.22 | 10.00 | 1.25 | 0.00 | 2.83 | 2.00 | 0.00 |
98 | 99 | Ghana | 36.76 | 7.79 | 5.50 | 7.85 | 10.00 | 0.00 | 0.00 | 2.50 | 1.00 | 2.12 |
99 | 94 | Syria | 36.53 | 7.48 | 5.19 | 8.34 | 10.00 | 0.00 | 0.00 | 1.58 | 1.25 | 2.68 |
100 | 96 | Kenya | 35.99 | 7.64 | 5.05 | 8.82 | 9.48 | 0.00 | 0.00 | 2.25 | 0.25 | 2.50 |
101 | 93 | Seychelles | 35.85 | 7.93 | 4.55 | 9.46 | 10.00 | 0.00 | 0.00 | 3.92 | 0.00 | 0.00 |
102 | 136 | Macedonia (FYR) | 35.34 | 4.49 | 7.26 | 9.25 | 10.00 | 0.00 | 0.73 | 1.79 | 0.25 | 1.58 |
103 | 120 | Ukraine | 34.47 | 6.80 | 6.56 | 9.14 | 7.07 | 1.25 | 1.56 | 1.83 | 0.25 | 0.00 |
104 | 111 | Tanzania | 34.16 | 6.40 | 5.41 | 8.58 | 8.85 | 0.00 | 0.00 | 2.42 | 0.00 | 2.50 |
105= | 119 | Yemen | 33.77 | 7.14 | 4.99 | 9.33 | 9.93 | 0.00 | 0.00 | 2.13 | 0.25 | 0.00 |
105= | 121 | Turkmenistan | 33.77 | 5.87 | 4.90 | 9.34 | 10.00 | 0.63 | 0.08 | 1.17 | 0.00 | 1.79 |
107 | 154 | Antigua & Barbuda | 33.70 | 3.10 | 2.77 | 10.00 | 10.00 | 0.00 | 5.00 | 2.83 | 0.00 | 0.00 |
108 | 83 | St Lucia | 33.67 | 10.87 | 1.16 | 9.15 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
109 | 104 | Swaziland | 33.62 | 6.76 | 1.35 | 9.71 | 10.00 | 0.00 | 0.00 | 3.00 | 0.00 | 2.81 |
110 | 100 | Lesotho | 33.48 | 8.37 | 3.48 | 8.79 | 10.00 | 0.00 | 0.00 | 2.83 | 0.00 | 0.00 |
111 | 141 | Georgia | 33.24 | 2.82 | 9.59 | 9.07 | 10.00 | 0.00 | 0.35 | 1.17 | 0.25 | 0.00 |
112 | 90 | Grenada | 33.01 | 8.09 | 1.05 | 9.03 | 10.00 | 2.50 | 0.00 | 2.33 | 0.00 | 0.00 |
113 | 106 | Armenia | 32.79 | 5.91 | 5.41 | 9.07 | 9.74 | 0.00 | 0.41 | 2.00 | 0.25 | 0.00 |
114 | 125 | Mozambique | 32.66 | 5.90 | 4.97 | 7.02 | 10.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.76 |
115 | 126 | Uzbekistan | 32.27 | 5.10 | 2.29 | 8.81 | 10.00 | 0.00 | 0.18 | 2.11 | 2.00 | 1.79 |
116 | 127 | Albania | 32.14 | 4.30 | 6.31 | 9.66 | 9.83 | 0.00 | 0.00 | 1.79 | 0.25 | 0.00 |
117 | 128 | Gabon | 32.13 | 7.85 | 5.80 | 8.62 | 7.19 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 |
118 | 156 | Tajikistan | 32.04 | 0.43 | 9.19 | 8.17 | 10.00 | 0.00 | 3.09 | 1.17 | 0.00 | 0.00 |
119= | 97 | Maldives | 31.93 | 9.62 | 0.51 | 9.31 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
119= | 129 | Gambia | 31.93 | 7.09 | 5.00 | 8.34 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
121 | 85 | Belize | 31.90 | 6.76 | 0.85 | 8.63 | 10.00 | 2.81 | 0.00 | 2.83 | 0.00 | 0.00 |
122 | 133 | Cape Verde | 30.91 | 7.96 | 2.66 | 8.96 | 10.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
123 | 124 | Nicaragua | 30.78 | 3.35 | 4.18 | 5.19 | 9.65 | 1.25 | 5.00 | 2.17 | 0.00 | 0.00 |
124 | 122 | Niger | 30.62 | 5.04 | 3.36 | 8.60 | 9.94 | 0.00 | 0.00 | 2.17 | 1.50 | 0.00 |
125 | 157 | Ecuador | 30.28 | 6.35 | 6.25 | 8.41 | 4.06 | 0.00 | 1.36 | 1.58 | 0.50 | 1.76 |
126 | 123 | Burkina Faso | 30.20 | 5.87 | 3.22 | 8.93 | 9.84 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
127 | 131 | Côte d’Ivoire | 29.96 | 6.27 | 3.84 | 7.78 | 9.90 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
128 | 144 | Belarus | 29.80 | 3.68 | 5.78 | 9.89 | 9.03 | 0.00 | 0.00 | 1.17 | 0.25 | 0.00 |
129 | 176 | Yugoslavia (Fed. Republic) | 29.65 | 3.60 | 5.10 | 8.20 | 10.00 | 0.00 | 0.00 | 2.00 | 0.75 | 0.00 |
130 | 137 | Cameroon | 29.64 | 5.32 | 3.75 | 8.15 | 9.72 | 0.00 | 0.19 | 2.50 | 0.00 | 0.00 |
131 | 147 | Ethiopia | 29.59 | 5.56 | 3.88 | 8.57 | 10.00 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 |
132 | 118 | Dominica | 29.26 | 6.98 | 0.88 | 9.06 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
133 | 110 | Samoa | 29.03 | 7.34 | 0.35 | 9.00 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
134 | 116 | St Vincent & the Grenadines | 28.96 | 6.98 | 0.74 | 8.91 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
135 | 152 | Malawi | 28.78 | 4.72 | 2.92 | 7.39 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 2.24 |
136 | 132 | Equatorial Guinea | 28.75 | 4.35 | 4.08 | 8.82 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
137 | 146 | Togo | 28.56 | 5.76 | 3.35 | 8.28 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
138 | 135 | Madagascar | 28.52 | 5.37 | 3.73 | 8.26 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
139 | 117 | Tonga | 28.46 | 6.43 | 0.41 | 9.12 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
140 | 138 | Mali | 28.32 | 5.04 | 3.09 | 8.02 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
141 | 115 | Nepal | 28.31 | 3.98 | 2.82 | 9.19 | 10.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
142 | 153 | Guinea | 28.19 | 5.46 | 3.38 | 8.18 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
143 | 148 | Benin | 28.13 | 5.39 | 2.27 | 8.77 | 9.46 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 |
144 | 142 | Cambodia | 28.06 | 4.28 | 3.56 | 9.06 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
145 | 112 | Bhutan | 27.80 | 6.43 | 0.09 | 9.12 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
146 | 107 | Argentina | 27.13 | 2.56 | 4.42 | 7.63 | 10.00 | 0.21 | 0.65 | 1.67 | 0.00 | 0.00 |
147 | 140 | Mongolia | 27.12 | 5.74 | 0.03 | 8.60 | 10.00 | 1.25 | 0.00 | 1.50 | 0.00 | 0.00 |
148 | 149 | Djibouti | 26.80 | 5.41 | 0.66 | 9.23 | 10.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
149 | 150 | Namibia | 26.61 | 12.04 | 7.79 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 1.50 | 2.78 |
150 | 139 | Moldova | 26.24 | 4.94 | 0.03 | 8.41 | 6.77 | 0.00 | 3.30 | 1.79 | 1.00 | 0.00 |
151 | 170 | Zambia | 26.03 | 4.00 | 4.34 | 6.85 | 9.52 | 0.00 | 0.15 | 1.17 | 0.00 | 0.00 |
152 | 134 | Solomon Islands | 25.99 | 5.04 | 0.10 | 9.33 | 9.18 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
153 | 114 | Vanuatu | 25.96 | 3.65 | 0.26 | 9.54 | 10.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 |
154 | 163 | Congo | 25.95 | 4.42 | 3.45 | 6.92 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
155 | 108 | Guyana | 25.70 | 6.24 | 0.17 | 7.12 | 10.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 |
156 | 160 | Sudan | 25.33 | 2.37 | 3.98 | 7.82 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
157 | 159 | Kyrgyz Republic | 25.16 | 3.27 | 2.86 | 7.44 | 9.71 | 0.00 | 0.22 | 1.17 | 0.50 | 0.00 |
158 | 177 | Mauritania | 24.51 | 4.21 | 4.13 | 6.21 | 8.80 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
159 | 166 | Nigeria | 24.47 | 6.57 | 4.72 | 9.01 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.17 |
160 | 164 | Suriname | 24.42 | 7.45 | 5.19 | 0.00 | 10.00 | 0.63 | 0.00 | 1.17 | 0.00 | 0.00 |
161 | 130 | Bosnia-Herzegovina | 24.35 | 4.45 | 0.28 | 8.76 | 9.98 | 0.00 | 0.04 | 0.83 | 0.00 | 0.00 |
162 | 151 | Laos | 24.32 | 5.23 | 0.00 | 7.93 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
163 | 172 | Libya | 23.98 | 10.26 | 8.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 3.19 |
164 | 168 | Angola | 23.64 | 3.21 | 2.18 | 7.08 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
165 | 145 | Haiti | 23.58 | 2.96 | 0.07 | 9.39 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
166 | 162 | Chad | 23.47 | 2.27 | 1.35 | 8.69 | 10.00 | 0.00 | 0.00 | 1.17 | 0.00 | 0.00 |
167 | 158 | Central African Republic | 23. |
Thanks for your interest in Euromoney!
To unlock this article: