Country risk rankings 51-100

    Country risk rankings               Debt in   Access Access to Access Discount       Political Economic Debt default or Credit to bank short-term to capital on       Total score risk performance indicators rescheduled ratings finance finance markets forfaiting Mar-00 Sep-99 Weighting: 100 25 25 […]

   

Country risk rankings
              Debt in   Access Access to Access Discount
      Political Economic Debt default or Credit to bank short-term to capital on
      Total score risk performance indicators rescheduled ratings finance finance markets forfaiting
Mar-00 Sep-99 Weighting: 100 25 25 10 10 10 5 5 5 5
51 55 South Africa 55.63 14.79 9.08 7.96 10 3.75 0 3.45 3.67 2.94
52 58 Egypt 55.47 13.95 9.38 9.29 9.91 4.17 0 2.82 2.56 3.4
53 56 Morocco 55.05 14.06 8.64 8.62 10 3.44 0.11 2.93 3.89 3.36
54 47 Thailand 54.73 13.99 9.2 8.53 10 4.17 0.26 3.51 2.83 2.25
55 52 Estonia 54.34 13.42 8.89 9.78 10 5.42 0.16 2.2 2.75 1.72
56 51 Philippines 52.96 13.13 8.66 8.79 10 3.75 0.09 3.28 2.92 2.36
57 54 Argentina 52.74 12.42 10.06 7.81 10 2.71 0.44 3.53 3.3 2.46
58 59 India 52.64 13.7 8.16 9.19 10 3.13 0.01 3.28 2.24 2.94
59 62 Latvia 52.08 12.57 8.51 9.81 10 5 0.04 2.03 2.04 2.08
60 63 Trinidad & Tobago 50.83 12.91 9.1 9.28 10 4.06 0.21 3.1 2.17 0
61 65 Lithuania 50.1 12 7.94 9.69 10 3.96 0.09 2.03 2.5 1.89
62 60 Botswana 48.81 12.81 9.32 9.82 10 0 0 3.45 1.25 2.16
63 70 El Salvador 48.8 10.67 7.17 9.36 10 4.06 0.3 3.28 2.33 1.63
64 67 Panama 48.69 11.04 8.5 8.78 10 4.38 0.12 3.1 2.78 0
65 66 Turkey 48.68 12.37 7.72 8.81 10 1.67 0.09 3.53 2.63 1.87
66 64 Slovak Republic 48.44 11.8 7.33 8.95 10 3.75 1.05 2.03 2 1.53
67 73 Costa Rica 48.18 12.33 7.73 9.32 10 3.44 0.1 2.93 2.33 0
68 61 Colombia 47.94 10.65 6.7 8.77 10 3.44 0 3.28 3.22 1.88
69 71 Brazil 47.41 10.92 8.35 7.64 9.96 1.46 0.65 3.45 2.77 2.2
70 57 Croatia 47.08 10.32 7.84 9.29 8.81 3.54 0.04 2.18 2.69 2.36
71 68 Fiji 46.93 9.86 9.31 9.78 9.82 3.75 0 2.41 2 0
72 92 Ghana 44.94 9.68 7.61 8.05 10 0 5 2.41 0.33 1.85
73 69 Lebanon 44.61 8.86 6.56 8.97 10 2.29 0 2.24 2.88 2.81
74 72 Jordan 44.5 10.32 8.03 7.64 8.63 2.5 0 2.5 2.13 2.77
75 76 Barbados 43.61 14.62 8.32 0 10 5.63 0 3.71 1.33 0
76 90 Guatemala 42.26 8.93 7.03 9.45 10 3.13 0 3.28 0.45 0
77 83 Dominican Republic 42.15 9.24 7.71 9.54 9.26 1.88 0 3.1 0 1.43
78 78 Venezuela 42.08 9.68 6.48 8.78 10 1.88 0.53 2.82 1.92 0
79 77 Sri Lanka 41.39 9.12 7.12 9.13 10 0 0 2.59 1.75 1.68
80 99 Iran 40.75 9.01 7.86 9.33 10 1.25 0.05 1.67 0.88 0.71
81 107 Swaziland 40.31 8.99 8.65 9.74 10 0 0 2.93 0 0
82 75 Belize 40.2 9.85 5.59 8.99 10 3.13 0 2.59 0.05 0
83 87 Papua New Guinea 39.93 8.5 7.31 8.79 10 1.88 0.46 2.41 0.58 0
84 89 Bulgaria 39.75 8.35 6.47 8.34 10 1.46 0.3 1.68 1.25 1.9
85 86 Bolivia 39.28 7.7 6.29 8.25 10 2.19 0.01 2.24 0.67 1.94
86 94 Paraguay 38.55 8.77 5.39 9.55 10 1.25 0 2.76 0.83 0
87 97 Vietnam 38.4 7.94 5.67 8.7 9.96 3.75 0 2.16 0.22 0
88 82 Kazakhstan 38.14 8.13 4.89 9.34 10 2.08 0.64 1.68 1.33 0.05
89 100 Kenya 37.88 8.34 8.27 8.71 10 0 0 2.5 0.05 0
90 79 Jamaica 37.85 7.89 4.04 8.86 10 1.88 0 3.19 2 0
91 84 Seychelles 37.29 6.85 6.25 9.39 10 0 0 4.14 0.67 0
92 74 Peru 37.25 9.57 7.45 8.57 2.02 2.92 0.15 2.41 1.78 2.37
93 102 Syria 36.82 7.11 7.59 8.03 10 0 0 1.72 0.88 1.49
94 110 Macau 36.82 15.56 10.68 0 0 5.63 0 3.62 1.33 0
95 103 Bangladesh 36.76 7.22 7.22 9.31 10 0 0 2.59 0.42 0
96 105 Senegal 36.19 6.22 9.15 8.31 9.82 0 0 2.24 0.45 0
97 112 Gabon 35.96 6.21 10.03 8.51 10 0 0 1.21 0 0
98 81 St Lucia 35.9 8.6 4.73 9.5 10 0 0 2.41 0.67 0
99 117 Algeria 35.58 7.24 6.7 8.02 9 0 0 2.41 1 1.21
100 119 Lesotho 35.48 6.76 6.87 8.92 10 0 0 2.93 0 0


Thanks for your interest in Euromoney!
To unlock this article: