Asia 100 1999 – Cleaning the hives
Return of average equity change
Return of average equity change
Rank 99 | Rank 98 | Bank | Country | Fiscal period | Shareholder equity($m) | Equity growth (%) | Total growth($m) | Asset growth(%) | Net income($m) | Income growth (%) | ROAE (%) |
1 | 1 | DBS Bank | Singapore | 1998 | 5,455 | 26.12 | 59,606 | 53.3 | 50 | -80.7 | 1 |
2 | 2 | Oversea-Chinese Banking (OCBC) | Singapore | 1998 | 4,073 | 5.75 | 33,566 | -2.3 | 258 | -26.2 | 6.5 |
3 | 4 | United Overseas Bank (UOB) | Singapore | 1998 | 3,503 | 5.06 | 30,394 | 3.2 | 225 | -26.4 | 6.6 |
4 | 6 | Bangkok Bank | Thailand | 1998 | 2,757 | 25.5 | 34,601 | 15.7 | -1,359 | -1,623.70 | -48.7 |
5 | 5 | Overseas Union Bank (OUB) | Singapore | 1998 | 2,537 | 2.61 | 26,058 | 12.3 | 109 | -30.7 | 4.3 |
6 | 13 | Krung Thai Bank | Thailand | 1998 | 2,275 | 134.84 | 28,931 | 75.6 | -1,678 | -37,862.70 | -95.3 |
7 | 3 | Malayan Banking (Maybank) | Malaysia | 1997/98 | 2,093 | -37.66 | 27,658 | -36.8 | 27 | -95.1 | 1.3 |
8 | – | Keppel Tat Lee Bank | Singapore | 1998 | 1,555 | 67.3 | 12,102 | 57.3 | 38 | -21.2 | 3 |
9 | 9 | Thai Farmers Bank | Thailand | 1998 | 1,428 | 18.79 | 19,167 | 14.2 | -1,087 |
Thanks for your interest in Euromoney!
To unlock this article: