Country risk full results

(SCROLL DOWN FOR REGIONAL RESULTS)

(SCROLL DOWN FOR REGIONAL RESULTS)

also:

         > Global economic projections

 
Country risk results:
Overall
Rank Sep 04 Rank Mar 04 Country Total Score Political risk Economic performance Debt indicators Debt in default or rescheduled Credit ratings Access to bank finance Access to short-term finance Access to capital markets Forfaiting
1 2 Luxembourg 99.78 24.81 25.00 10.00 10.00 10.00 5.00 5.00 5.00 4.97
2 1 Norway 99.70 24.88 24.85 10.00 10.00 10.00 5.00 5.00 5.00 4.97
3 3 Switzerland 97.69 25.00 22.72 10.00 10.00 10.00 5.00 5.00 5.00 4.97
4 4 United States 97.49 24.48 23.01 10.00 10.00 10.00 5.00 5.00 5.00 5.00
5 5 Denmark 95.97 24.15 21.85 10.00 10.00 10.00 5.00 5.00 5.00 4.97
6 10 Sweden 95.32 24.57 20.78 10.00 10.00 10.00 5.00 5.00 5.00 4.97
7 6 United Kingdom 94.48 24.64 19.87 10.00 10.00 10.00 5.00 5.00 5.00 4.97
8 11 Ireland 94.03 24.32 19.74 10.00 10.00 10.00 5.00 5.00 5.00 4.97
9 13 Finland 93.93 24.30 19.66 10.00 10.00 10.00 5.00 5.00 5.00 4.97
10= 8 Netherlands 93.88 24.54 19.37 10.00 10.00 10.00 5.00 5.00 5.00 4.97
10= 7 Austria 93.88 24.48 19.42 10.00 10.00 10.00 5.00 5.00 5.00 4.97
12 9 Canada 93.03 24.80 18.47 10.00 10.00 9.79 5.00 5.00 5.00 4.97
13 18 Belgium 92.62 24.04 19.24 10.00 10.00 9.38 5.00 5.00 5.00 4.97
14 15 Japan 92.50 22.98 21.68 10.00 10.00 8.96 5.00 5.00 4.50 4.39
15 14 France 91.42 23.73 17.72 10.00 10.00 10.00 5.00 5.00 5.00 4.97
16 12 Germany 91.31 23.50 17.84 10.00 10.00 10.00 5.00 5.00 5.00 4.97
17 17 Australia 91.18 23.57 17.84 10.00 10.00 9.79 5.00 5.00 5.00 4.97
18 19 Iceland 90.91 22.27 20.12 10.00 10.00 8.54 5.00 5.00 5.00 4.97
19 16 Singapore 90.52 23.44 18.60 10.00 10.00 10.00 5.00 5.00 3.50 4.97
20 20 Spain 88.84 23.18 15.90 10.00 10.00 9.79 5.00 5.00 5.00 4.97
21 22 New Zealand 88.60 22.53 16.32 10.00 10.00 9.79 5.00 5.00 5.00 4.97
22 21 Italy 87.72 21.98 16.61 10.00 10.00 9.17 5.00 5.00 5.00 4.97
23 23 Portugal 85.31 22.26 13.91 10.00 10.00 9.17 5.00 5.00 5.00 4.97
24 24 Bermuda 84.56 21.22 16.96 10.00 10.00 8.96 5.00 5.00 4.50 2.92
25 26 Taiwan 84.22 20.96 18.69 10.00 10.00 7.92 5.00 5.00 3.50 3.16
26 25 Hong Kong 84.19 21.36 18.78 10.00 10.00 7.71 5.00 4.33 3.50 3.51
27 27 Greece 81.70 19.83 14.00 10.00 10.00 8.33 5.00 5.00 5.00 4.53
28 29 Slovenia 80.54 20.86 13.33 10.00 10.00 8.13 5.00 4.00 4.67 4.56
29 28 Qatar 78.79 19.06 17.51 10.00 10.00 6.88 5.00 4.33 2.50 3.51
30 30 Malta 76.79 19.62 12.46 10.00 10.00 6.67 5.00 4.33 5.00 3.70
31 31 Kuwait 75.01 18.47 14.59 10.00 10.00 7.50 5.00 4.33 1.50 3.63
32 35 Bahamas 74.23 19.14 13.59 10.00 10.00 6.25 5.00 4.33 3.00 2.92
33 32 Cyprus 74.22 19.21 14.04 10.00 10.00 7.08 5.00 4.33 0.75 3.80
34 33 UAE 74.19 20.12 15.41 10.00 10.00 6.88 5.00 1.67 1.50 3.63
35 34 Brunei 72.62 19.10 17.42 10.00 10.00 0.00 5.00 5.00 2.00 4.09
36 36 Hungary 70.82 17.75 10.69 8.48 10.00 6.67 3.98 4.33 4.38 4.56
37 37 South Korea 70.04 19.42 14.10 9.69 10.00 6.46 0.39 2.67 4.00 3.31
38 41 Bahrain 69.91 17.58 11.83 10.00 10.00 6.04 5.00 4.33 1.50 3.63
39 39 Czech Republic 69.78 19.36 10.50 9.21 10.00 6.67 1.09 4.33 4.42 4.21
40 38 Barbados 69.12 19.28 11.27 10.00 10.00 5.31 5.00 3.33 2.00 2.92
41 43 Estonia 68.09 17.83 10.72 8.59 10.00 6.88 5.00 2.44 3.25 3.39
42 42 Israel 67.36 15.89 12.60 10.00 10.00 6.46 5.00 4.00 0.50 2.92
43 44 Chile 67.34 19.58 11.35 8.38 10.00 6.25 1.57 3.50 2.50 4.21
44 40 Saudi Arabia 66.59 15.40 10.70 10.00 10.00 5.94 5.00 4.17 2.00 3.39
45 47 Poland 66.40 18.00 10.06 8.98 10.00 6.04 0.97 3.33 4.46 4.56
46 48= Slovak Republic 65.34 17.69 10.31 8.74 10.00 5.83 3.32 2.39 3.67 3.39
47 46 Malaysia 64.46 18.16 11.53 9.26 10.00 5.83 0.35 3.17 3.00 3.16
48 48= Mexico 63.34 16.77 10.36 9.14 10.00 4.58 0.61 4.17 3.50 4.21
49 52 Oman 62.82 17.73 10.19 10.00 10.00 5.00 0.18 4.33 2.00 3.39
50 45 China 62.77 16.83 12.12 9.68 10.00 6.25 0.24 2.50 2.00 3.16
51 54 Lithuania 62.45 17.13 10.49 8.99 10.00 6.25 1.06 2.39 2.75 3.39
52 56 Latvia 62.26 17.01 10.40 8.57 10.00 6.46 1.29 2.39 2.75 3.39
53 55 Trinidad & Tobago 61.74 16.79 11.69 9.59 10.00 5.00 0.00 3.83 2.50 2.34
54 53 Thailand 61.50 16.76 10.96 8.94 10.00 5.21 1.14 3.33 2.00 3.16
55 57 Croatia 60.14 15.10 9.83 8.44 10.00 4.38 3.12 2.39 2.92 3.98
56 51 Botswana 60.12 17.04 9.53 9.92 10.00 6.88 0.00 1.83 2.00 2.92
57 50 South Africa 59.81 16.31 8.83 9.40 10.00 5.00 0.32 3.33 3.00 3.63
58 60 Mauritius 57.12 16.54 8.96 9.39 10.00 5.00 0.05 3.33 1.50 2.34
59 58 Tunisia 56.84 15.59 7.38 8.87 10.00 5.00 0.31 3.33 2.50 3.86
60 59 India 56.47 14.54 9.68 9.40 10.00 3.75 0.02 3.33 2.00 3.74
61 63 Bulgaria 53.73 13.61 8.96 8.74 10.00 3.96 0.99 1.75 2.33 3.39
62 61 Kazakhstan 53.63 12.14 8.20 8.24 10.00 4.38 4.34 2.21 1.50 2.63
63 65 Morocco 53.51 14.52 7.65 8.84 10.00 3.44 0.44 3.00 2.00 3.63
64 66 Russia 53.45 14.01 9.40 9.31 9.45 3.96 0.32 2.33 1.75 2.92
65 62 Costa Rica 52.87 14.12 9.54 9.36 10.00 3.33 0.00 3.00 2.00 1.52
66 68 Romania 52.18 12.34 8.41 9.12 10.00 2.92 0.98 2.31 2.13 3.98
67 64 Panama 51.06 13.27 8.71 8.68 10.00 4.17 0.42 3.17 0.50 2.14
68 72 Antigua & Barbuda 50.39 10.06 12.49 10.00 10.00 0.00 5.00 2.83 0.00 0.00
69 75 Turkey 50.11 11.58 8.48 7.99 10.00 1.88 1.69 3.33 2.00 3.16
70 71 Egypt 49.40 12.09 7.08 9.35 10.00 3.75 0.04 2.67 1.50 2.92
71 78 Brazil 49.38 12.35 9.03 7.69 10.00 1.67 0.48 3.00 2.25 2.92
72 69 El Salvador 49.18 11.78 8.07 9.28 10.00 3.96 0.00 3.33 1.00 1.75
73 81 Jordan 48.67 13.43 6.81 8.79 9.35 4.06 0.00 3.00 1.00 2.22
74 73 Colombia 48.42 12.19 8.22 8.48 10.00 3.13 0.34 3.33 0.50 2.22
75 70 Philippines 48.33 12.05 8.22 8.72 10.00 3.13 0.41 3.33 0.50 1.99
76 74 Vietnam 47.71 11.38 9.39 9.38 10.00 2.29 0.00 2.25 1.50 1.52
77 79 Peru 46.57 11.69 7.66 8.57 10.00 2.71 0.03 2.50 0.50 2.92
78 90 Macau 46.53 18.15 13.29 0.00 0.00 7.50 0.00 3.67 1.00 2.92
79 82 Iran 45.65 11.34 6.96 9.85 10.00 1.88 0.03 1.67 1.00 2.92
80 77 Grenada 44.99 11.98 9.98 8.20 10.00 2.50 0.00 2.33 0.00 0.00
81 85 Algeria 44.95 13.35 7.26 9.12 10.00 0.00 0.00 2.50 0.50 2.22
82 67 St Lucia 44.49 12.58 10.50 8.91 10.00 0.00 0.00 2.50 0.00 0.00
83= 83 Guatemala 44.30 10.41 7.51 9.51 10.00 2.81 0.00 2.83 0.50 0.73
83= 137 Vanuatu 44.30 11.83 10.43 9.55 10.00 0.00 0.00 2.50 0.00 0.00
85 93 Ukraine 44.13 10.73 8.79 9.36 9.70 1.88 1.19 1.17 0.50 0.80
86 94 Samoa 43.58 12.58 10.08 8.58 10.00 0.00 0.00 2.33 0.00 0.00
87 80 Fiji 43.54 9.39 8.95 9.74 10.00 3.13 0.00 2.33 0.00 0.00
88 86 Indonesia 42.98 10.37 8.27 8.49 9.27 1.46 0.21 2.17 1.00 1.75
89 95 Jamaica 42.70 10.34 8.16 8.47 10.00 1.56 0.00 2.67 1.50 0.00
90 91 Maldives 42.57 11.27 9.53 9.26 10.00 0.00 0.00 2.50 0.00 0.00
91 105 Uruguay 41.99 11.04 7.89 7.98 10.00 1.04 0.00 2.67 0.50 0.88
92 76 St Vincent & the Grenadines 41.74 11.29 9.24 8.88 10.00 0.00 0.00 2.33 0.00 0.00
93 84 Sri Lanka 41.26 10.57 7.14 9.04 10.00 0.00 0.06 2.67 0.50 1.29
94 89 Belize 41.22 9.59 9.68 7.55 10.00 1.56 0.00 2.83 0.00 0.00
95 88 Azerbaijan 41.06 9.21 7.16 9.39 10.00 1.25 0.01 2.21 1.25 0.58
96 97 Tonga 40.82 9.26 9.76 9.30 10.00 0.00 0.00 2.50 0.00 0.00
97 92 Pakistan 40.78 8.37 7.57 8.97 9.85 1.25 0.08 2.25 1.50 0.94
98 110 Ghana 40.54 10.51 6.22 8.34 9.75 1.56 0.00 2.50 0.50 1.17
99 115 Bhutan 39.85 10.64 8.09 8.95 10.00 0.00 0.00 2.17 0.00 0.00
100 87 Mongolia 39.57 9.82 8.39 8.61 10.00 1.25 0.00 1.50 0.00 0.00
101 96 Bolivia 39.52 7.69 7.43 8.51 9.99 0.63 0.32 2.58 1.50 0.88
102 125= Honduras 39.40 8.81 7.32 8.64 9.90 1.25 0.40 2.50 0.00 0.58
103 101 Senegal 39.21 10.57 5.37 8.61 10.00 1.88 0.04 2.17 0.00 0.58
104 99 Seychelles 39.09 8.22 7.74 9.22 10.00 0.00 0.00 3.92 0.00 0.00
105 98 Dominica 39.02 9.82 8.40 8.46 10.00 0.00 0.00 2.33 0.00 0.00
106 117 Paraguay 38.85 6.57 7.41 9.16 10.00 0.31 0.64 2.67 1.50 0.58
107 111 Lebanon 38.80 8.65 6.11 7.58 10.00 0.83 0.16 2.33 1.50 1.64
108 116 Kenya 38.01 9.77 5.85 9.05 10.00 0.00 0.00 2.25 0.50 0.58
109 108 Lesotho 37.74 9.22 5.05 8.76 10.00 1.88 0.00 2.83 0.00 0.00
110 119 Papua New Guinea 37.67 9.16 5.66 8.72 10.00 1.46 0.00 2.17 0.50 0.00
111 106 Macedonia 37.64 6.07 8.05 9.00 9.99 0.00 0.59 1.78 1.00 1.17
112 123 Dominican Republic 37.61 7.87 7.24 9.43 10.00 0.21 0.19 2.08 0.00 0.58
113 107 Bosnia Herzegovina 37.53 6.39 7.65 8.87 10.00 0.63 0.07 1.67 0.50 1.75
114 129 Ecuador 37.42 7.44 7.63 8.37 10.00 0.00 1.31 1.58 0.50 0.58
115 103 Tanzania 37.15 8.78 6.17 8.82 9.79 0.00 0.00 2.42 0.00 1.17
116 113 Venezuela 36.82 7.41 6.81 9.05 10.00 0.42 0.13 1.67 0.75 0.58
117 102 Bangladesh 36.16 7.93 5.20 9.43 10.00 0.00 0.00 2.67 0.00 0.94
118= 140 Argentina 36.08 6.30 8.26 8.01 10.00 0.21 0.05 2.17 0.50 0.58
118= 135 Cameroon 36.08 8.79 5.13 8.53 9.88 1.25 0.00 2.50 0.00 0.00
120 120 Guyana 35.95 8.69 8.19 6.90 10.00 0.00 0.00 2.17 0.00 0.00
121 114 Uganda 35.94 8.07 6.06 8.89 10.00 0.00 0.00 2.33 0.00 0.58
122 125= Armenia 35.81 7.78 7.88 9.15 8.50 0.00 0.00 2.00 0.50 0.00
123= 104 Mozambique 35.73 8.27 5.05 7.66 10.00 1.25 0.00 2.33 0.00 1.17
123= 112 The Gambia 35.73 8.88 7.01 7.71 10.00 0.63 0.00 1.50 0.00 0.00
125 131 Gabon 35.71 7.53 6.81 8.77 9.93 0.00 0.00 2.67 0.00 0.00
126 118 Swaziland 35.63 7.82 4.98 9.58 10.00 0.00 0.00 1.50 0.00 1.75
127 122 Albania 35.57 7.42 7.76 9.50 8.58 0.00 0.01 1.79 0.50 0.00
128 142= Djibouti 35.55 8.44 6.48 9.13 10.00 0.00 0.00 1.50 0.00 0.00
129 151 Cape Verde 35.31 8.15 5.09 8.85 10.00 1.88 0.00 1.33 0.00 0.00
130 149 Yemen 35.27 7.95 5.66 9.30 9.64 0.00 0.00 2.13 0.00 0.58
131 128 Cambodia 35.21 8.35 6.72 8.97 10.00 0.00 0.00 1.17 0.00 0.00
132 155 New Caledonia 34.76 20.13 14.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00
133 109 Syria 34.70 7.88 5.05 8.60 10.00 0.00 0.00 1.58 1.00 0.58
134 130 Moldova 34.18 5.16 7.32 8.54 8.80 0.31 1.06 2.00 1.00 0.00
135 132 Laos 34.09 7.86 6.99 7.73 10.00 0.00 0.00 1.50 0.00 0.00
136 138 Uzbekistan 33.95 5.70 4.58 8.75 10.00 0.00 0.15 2.11 1.50 1.17
137 142= Niger 33.59 6.66 6.27 8.66 8.83 0.00 0.00 2.17 1.00 0.00
138 127 Nigeria 33.27 6.92 5.00 8.91 10.00 0.00 0.00 2.00 0.00 0.44
139 134 Belarus 33.07 4.99 6.57 9.84 10.00 0.00 0.00 1.17 0.50 0.00
140 152 Burkina Faso 33.01 6.57 4.76 8.86 9.61 0.63 0.00 2.58 0.00 0.00
141 121 Benin 32.46 6.20 4.34 8.90 10.00 0.94 0.00 2.08 0.00 0.00
142 124 Turkmenistan 32.38 5.90 5.05 9.63 10.00 0.63 0.00 1.17 0.00 0.00
143 136 Georgia 32.35 5.01 7.28 9.01 9.35 0.00 0.04 1.17 0.50 0.00
144 144= Malawi 32.12 6.40 5.83 7.81 9.99 0.00 0.00 1.50 0.00 0.58
145 161 Madagascar 31.55 6.73 5.00 8.43 9.89 0.00 0.00 1.50 0.00 0.00
146 170 Solomon Islands 31.49 9.56 9.76 0.00 10.00 0.00 0.00 2.17 0.00 0.00
147 100 Equatorial Guinea 31.44 7.15 5.32 7.81 10.00 0.00 0.00 1.17 0.00 0.00
148 148 Zambia 31.42 7.22 5.38 7.07 9.86 0.00 0.00 1.17 0.00 0.73
149 157 Kyrgyz Republic 31.40 6.21 5.66 7.96 9.66 0.00 0.75 1.17 0.00 0.00
150 146 Nicaragua 31.31 5.72 6.13 7.39 9.70 0.00 0.36 2.00 0.00 0.00
151 139 Ethiopia 31.22 5.91 5.33 8.43 9.96 0.00 0.00 1.58 0.00 0.00
152= 158 Mali 31.18 7.23 5.74 8.52 6.90 0.63 0.00 2.17 0.00 0.00
152= 141 Nepal 31.18 5.01 4.66 9.17 10.00 0.00 0.00 2.33 0.00 0.00
154 171 Myanmar 31.07 4.88 5.20 9.81 10.00 0.00 0.00 1.17 0.00 0.00
155 165 Angola 31.06 6.48 4.81 8.60 10.00 0.00 0.00 1.17 0.00 0.00
156 156 Togo 30.81 7.11 4.18 8.36 10.00 0.00 0.00 1.17 0.00 0.00
157 164 Guinea 30.31 5.64 5.19 8.36 9.96 0.00 0.00 1.17 0.00 0.00
158 167 Haiti 30.12 3.75 5.91 9.30 10.00 0.00 0.00 1.17 0.00 0.00
159 159 Chad 29.26 4.69 5.13 8.29 9.98 0.00 0.00 1.17 0.00 0.00
160 133 Congo (Brazzaville) 29.13 6.15 4.69 7.13 10.00 0.00 0.00 1.17 0.00 0.00
161= 160 Central African Republic 29.10 4.19 5.55 8.53 10.00 0.00 0.00 0.83 0.00 0.00
161= 168 Suriname 29.10 9.39 7.29 0.00 10.00 1.25 0.00 1.17 0.00 0.00
163 147 Côte d’Ivoire 28.85 4.71 4.52 8.47 9.32 0.00 0.00 1.83 0.00 0.00
164 150 Sao Tome & Principe 28.55 9.68 5.29 0.00 9.74 0.00 0.00 1.33 2.50 0.00
165 154 Namibia 28.40 13.97 8.18 0.00 0.00 0.00 0.00 2.50 2.00 1.75
166 166 Serbia and Montenegro 28.

Thanks for your interest in Euromoney!
To unlock this article: