Bank Atlas 1997: The World’s Top 200 Banks

Bank atlas 1997: The world's leading banks

Bank atlas 1997: The world’s leading banks

Rank 97 Rank 96 Bank Country Fiscal period Shareholders’ equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) Return on equity US$ rate differential
1 1 HSBC Holdings United Kingdom 1996 29,396 12.2 401,666 4.29 5,860 24.36 19.93 -8.57
2 2 & 20 Bank of Tokyo-Mitsubishi Japan 1996 28,389 1.53 720,098 3.25 844 30.33 2.97 19.03
3 10 & 114 Crédit Agricole Banque Indosuez France 1996 22,846 12.23 477,329 32.03 1,705 10.27 7.46 7.09
4 9 Chase Manhattan United States 1996 20,994 0.76 336,099 10.56 2,461 -16.83 11.72 0
5 12 Citicorp United States 1996 20,722 5.83 281,018 9.41 3,788 9.35 18.28 0
6 11 BankAmerica United States 1996 20,713 2.43 250,753 7.88 2,873 7.85 13.87 0
7 3 Dai-ichi Kangyo Bank Japan 1996 19,480 1.67 498,296 1.97 832 150.71 4.27 19.03
8 6 Sumitomo Bank Japan 1996 18,594 0.59 499,604 5.07 364 -113.8 1.96 19.03
9 4 Sanwa Bank Japan 1996 17,665 -7.17 500,713 2.37 -1,166 -639.13 -6.6 19.03
10 8 Union Bank of Switzerland Switzerland 1996 16,341 -7.4 324,756 13.05 -1,315 -205.17 -8.04 17.03
11 7 Sakura Bank Japan 1996 15,950 -11.42 477,736 1.64 -1,693 -716.78 -10.62 19.03
12 13 Deutsche Bank Germany 1996 15,581 8.55 536,319 26.13 1,546 9.98 9.92 8.46
13 5 Fuji Bank Japan 1996 15,551 -17.16 487,020 1.51 -3,023 -4118.75 -19.44 19.03
14 19 ABN Amro Holding Netherlands 1996 14,376 15.11 341,396 8.92 1,975 26.76 13.74 8.68
15 99 Wells Fargo United States 1996 14,112 248.01 108,888 116.41 1,071 3.78 7.59 0
16 18 NationsBank United States 1996 13,709 7.09 185,794 -0.8 2,375 21.79 17.32 0
17 16 National Westminster Bank United Kingdom 1996 13,122 4.6 310,166 9.81 796 -62.18 6.07 -8.57
18 17 Barclays Bank United Kingdom 1996 12,883 2.94 306,184 9.83 2,863 19.83 22.22 -8.57
19 43 Groupe Caisse d’Epargne France 1995 12,689 5.43 230,360 9.81 662 74.31 5.22 -8.52
20 14 Industrial Bank of Japan Japan 1996 12,489 -5.88 361,133 -0.79 -590 -308.31 -4.72 19.03
21 33 Banque Nationale de Paris France 1996 12,157 7.74 355,299 16.76 792 105.04 6.52 7.09
22 15 Credit Suisse Group Switzerland 1996 11,609 -5.88 389,300 27.07 813 179.8 7 17.03
23 26 Société Générale France 1996 11,560 9.63 339,586 11.32 1,019 30.73 8.81 7.09
24 31 JP Morgan United States 1996 11,432 9.

Thanks for your interest in Euromoney!
To unlock this article: