Global ECM - End of H1 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global ECM - End of H1 2009

Bookrunner Value $m Deals % Share
1 JPMorgan 58,283 180 16.9
2 Goldman Sachs 39,215 104 11.4
3 Morgan Stanley 34,426 139 10.0
4 Bank of America Merrill Lynch 22,821 139 6.6
5 UBS 22,647 118 6.6
6 Citi 18,854 115 5.5
7 Credit Suisse 17,766 87 5.2
8 Deutsche Bank 16,237 76 4.7
9 Nomura 9,760 23 2.8
10 HSBC 9,336 18 2.7
Total 345,066 1,848 100.0
Source: Dealogic
Gift this article