US ECM - End of H1 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

US ECM - End of H1 2009

Bookrunner Value $m Deals % Share
1 JPMorgan 25,905 100 21.7
2 Morgan Stanley 21,340 80 17.9
3 Goldman Sachs 18,642 54 15.6
4 Bank of America Merrill Lynch 13,571 95 11.4
5 Citi 8,364 63 7.0
6 Wells - Wachovia Securities 6,548 34 5.5
7 Barclays Capital 6,381 41 5.4
8 Deutsche Bank 5,440 38 4.6
9 Credit Suisse 4,424 38 3.7
10 UBS 3,221 36 2.7
Total 119,320 306 100.0
Source: Dealogic
Gift this article