Global MBS - End of H1 2009
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global MBS - End of H1 2009

Pos. Bookrunner Parents Deal Value $ (m) No. %share
1 Bank of America Merrill Lynch 26,524 30 19.6
2 Goldman Sachs 19,287 19 14.2
3 Barclays Capital 15,880 19 11.7
4 Credit Suisse 12,529 22 9.3
5 RBS 11,865 24 8.8
6 Citi 9,914 11 7.3
7 JPMorgan 9,720 19 7.2
8 Deutsche Bank 7,569 22 5.6
9 Rabobank 3,355 2 2.5
10 Amherst Securities Group Inc 2,626 7 1.9
Total 135,463 217 100.0
Source: Dealogic
Gift this article