US IPOs - Year End 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

US IPOs - Year End 2007

Bookrunner Value $m Deals % Share
1 Citi 8,239 38 14.7
2 Merrill Lynch 5,583 37 10.0
3 Lehman Brothers 5,320 37 9.5
4 Morgan Stanley 5,294 37 9.5
5 JP Morgan 4,068 29 7.3
6 UBS 3,972 24 7.1
7 Goldman Sachs 3,816 31 6.8
8 Credit Suisse 3,804 28 6.8
9 Deutsche Bank 3,762 20 6.7
10 Banc of America 2,151 16 3.9
Total 55,881 253 100
Source: Dealogic
Gift this article