Global ECM - Year End 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - Year End 2007

Bookrunner Value $m Deals % Share
1 JP Morgan 82,830 340 8.8
2 Merrill Lynch 81,200 276 8.7
3 UBS 78,020 386 8.3
4 Citi 76,464 334 8.2
5 Goldman Sachs 69,497 235 7.4
6 Morgan Stanley 66,931 274 7.1
7 Credit Suisse 58,368 246 6.2
8 Deutsche Bank 56,695 224 6.0
9 Lehman Brothers 29,871 161 3.2
10 ABN AMRO 15,308 106 1.6
Total 938,233 6281 100
Source: Dealogic
Gift this article