League tables and performance data

Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

League tables and performance data

GLOBAL CRE CDO LEAD AGENTS 2007 YTD (Aug 14)
Lead agents No. deals Volume $
1 Wachovia 4 4,224,636,293
2 Deutsche Bank 5 3,628,143,131
3 Bank of America 3 2,524,240,000
4 RBS Greenwich Capital 3 2,128,721,000
5 Goldman Sachs 3 1,780,855,021
6 Bear Stearns 1 990,000,000
7 Morgan Stanley 1 826,824,853
8 Citi 1 800,000,000
9 JPMorgan 1 767,000,000
10 UBS 1 600,000,000
Source: Derivative Fitch
GLOBAL CRE CDO ISSUERS Over $1bln 2007 YTD (Aug 14)
Issuers No. deals Volume $
1 Newcastle 2 2,249,240,000
2 Gramercy 2 1,880,855,021
3 LNR 2 1,864,113,131
4 Petra 2 1,600,000,000
5 ACAS 1 1,174,636,293
6 CBRE 1 1,000,000,000
Source: Derivative Fitch
GLOBAL CMBS BOOKRUNNERS 2007 YTD (Aug 14)
Bookrunner Deal value $mln No. deals %share
1 Morgan Stanley 32,633.33 27 14.96
2 Wachovia 24,452.59 7 11.21
3 Deutsche Bank 17,929.39 10 8.22
4 Credit Suisse 14,968.03 8 6.86
5 Banc of America 13,985.38 6 6.41
6 Lehman Brothers 13,806.57 10 6.33
7 RBS 12,473.71 10 5.72
8 Goldman Sachs 11,443.83 5 5.25
9 Citi 10,820.30 10 4.96
10 JPMorgan 10,533.51 7 4.83
Subtotal 163,046.65 86 74.75
Total 218,131.90 121 100.00
Source: Dealogic
EUROPEAN CMBS BOOKRUNNERS 2007 YTD (Aug 14)
Bookrunner Deal value $mln No. deals %share
1 Deutsche Bank 9,160.55 6 16.75
2 Credit Suisse 7,086.17 4 12.95
3 Morgan Stanley 7,016.20 7 12.83
4 Citi 5,359.31 6 9.80
5 Barclays Capital 5,081.18 6 9.29
6 RBS 4,562.99 6 8.34
7 Lehman Brothers 3,451.94 2 6.31
8 LaSalle 2,217.58 1 4.05
9 Merrill Lynch 2,085.37 4 3.81
10 ABN Amro 1,435.23 1 2.62
Subtotal 47,456.52 37 86.76
Total 54,698.82 44 100.00
Source: Dealogic
GLOBAL RMBS BOOKRUNNERS 2007 YTD (Aug 14)
Bookrunner Deal value $mln No. deals %share
1 Lehman Brothers 76,177.98 85 9.15
2 RBS 62,641.15 73 7.52
3 Deutsche Bank 61,001.45 76 7.32
4 Barclays Capital 54,852.93 44 6.59
5 Bear Stearns 54,748.02 67 6.57
6 JPMorgan 49,199.57 54 5.91
7 Citi 47,092.83 64 5.65
8 Merrill Lynch 44,835.48 60 5.38
9 Credit Suisse 44,791.65 74 5.38
10 Morgan Stanley 40,514.32 44 4.86
Subtotal 535,855.40 566 64.34
Total 832,848.35 844 100.00
Source: Dealogic
EUROPEAN RMBS BOOKRUNNERS 2007 YTD (Aug 14)
Bookrunner Deal value $mln No. deals %share
1 Barclays Capital 38,882.03 18 16.76
2 RBS 19,867.01 12 8.56
3 Deutsche Bank 19,104.64 10 8.24
4 Citi 18,776.93 11 8.09
5 Lehman Brothers 15,365.65 9 6.62
6 Merrill Lynch 14,020.28 9 6.04
7 Morgan Stanley 12,893.96 8 5.56
8 JPMorgan 10,770.65 10 4.64
9 HSBC 9,045.60 9 3.90
10 UBS 8,075.38 8 3.48
Subtotal 166,802.14 65 71.91
Total 231,973.49 89 100.00
Source: Dealogic
Global OTC Commercial Property Derivative Deals number of deals and notional value
Bank No. deals Volume Deals Volume Deals Volume Total Total volume
pre-2006 pre-2006 (£mln) 2006 2006 (£mln) 2007 YTD 2007 YTD (£mln) deals (£mln)
Merrill Lynch 75 1,000 69 1,740 144 2,740
Goldman Sachs 2,000
Deutsche Bank 6 130 24 780 30 510 60 1,420
Lehman Brothers 43 650 250 900
Toronto Dominion 5 70 5 70
CSFB 2 20 2 20
Source: Selected Banks/Euromoney
Gift this article