Global (ex Japan) MBS / ABS - End of H1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global (ex Japan) MBS / ABS - End of H1 2007

Bookrunner Value $m Deals % Share
1 Merrill Lynch 104,658 142 7.1
2 Citi 101,418 149 6.9
3 RBS 100,480 160 6.8
4 Deutsche Bank 99,090 145 6.8
5 JP Morgan 97,980 140 6.7
6 Lehman Brothers 97,027 137 6.6
7 Morgan Stanley 85,702 163 5.8
8 Bear Stearns 83,028 109 5.7
9 Barclays Capital 76,903 76 5.2
10 Credit Suisse 74,071 128 5.1
Total 1,467,939 1764 100.0
Gift this article