Global DCM - End of H1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global DCM - End of H1 2007

Bookrunner Value $m Deals % Share
1 Citi 269,360 763 7.1
2 JP Morgan 261,617 647 6.9
3 Deutsche Bank 258,530 843 6.9
4 Merrill Lynch 245,284 999 6.5
5 Barclays Capital 208,463 733 5.5
6 Lehman Brothers 191,142 502 5.1
7 Morgan Stanley 190,305 600 5.0
8 RBS 173,477 520 4.6
9 UBS 163,512 606 4.3
10 Goldman Sachs 160,973 396 4.3
Total 3,774,875 10,817 100.0
Gift this article