Global ECM - End of Q1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM - End of Q1 2007

Bookrunner Value $m Deals % Share
1 JP Morgan 24,350 90 13.4
2 Merrill Lynch 15,536 68 8.6
3 Citigroup 14,518 81 8.0
4 UBS 13,507 95 7.4
5 Credit Suisse 13,117 59 7.2
6 Goldman Sachs 11,409 56 6.3
7 Deutsche Bank 11,055 50 6.1
8 Morgan Stanley 9,200 56 5.1
9 Lehman Brothers 4,503 35 2.5
10 Nomura 4,202 32 2.3
Total 181,361 1332 100
Source: Dealogic
Gift this article