Global DCM - End of Q1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global DCM - End of Q1 2007

Bookrunner Value $m Deals % Share
1 Citigroup 137,967 327 7.6
2 Deutsche Bank 134,797 412 7.4
3 JP Morgan 129,391 294 7.1
4 Merrill Lynch & Co 121,238 536 6.7
5 Lehman Brothers 96,964 241 5.3
6 Morgan Stanley 93,478 278 5.1
7 Barclays Capital 86,292 365 4.7
8 UBS 83,715 296 4.6
9 Credit Suisse 78,735 264 4.3
10 Royal Bank of Scotland 78,652 242 4.3
Total 1,819,843 5,201 100.0
Source: Dealogic
Gift this article