US High Yield - End of Q1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

US High Yield - End of Q1 2007

Bookrunner Value $m Deals % Share
1 JP Morgan 6,365 17 16.6
2 Merrill Lynch & Co 5,592 10 14.5
3 Credit Suisse 4,274 17 11.1
4 Lehman Brothers 3,362 15 8.7
5 Citigroup 3,229 11 8.4
6 Goldman Sachs & Co 2,976 12 7.7
7 Banc of America Securities LLC 2,709 15 7.1
8 Deutsche Bank 2,239 9 5.8
9 Wachovia Capital Markets LLC 1,718 11 4.5
10 Jefferies & Co Inc 1,670 7 4.3
Total 38,449 78 100.0
Source: Dealogic
Gift this article