Global (ex Japan) MBS / ABS - End of Q1 2007
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global (ex Japan) MBS / ABS - End of Q1 2007

Bookrunner Value $m Deals % Share
1 Citigroup 60,524 65 8.8
2 Deutsche Bank 53,456 68 7.8
3 Merrill Lynch & Co 48,534 64 7.1
4 JP Morgan 48,146 61 7.0
5 Royal Bank of Scotland 45,081 75 6.6
6 Morgan Stanley 44,314 82 6.5
7 Lehman Brothers 42,814 58 6.3
8 UBS 36,968 57 5.4
9 Credit Suisse 35,782 55 5.2
10 Bear Stearns & Co Inc 35,007 52 5.1
Total 684,381 794 100.0
Source: Dealogic
Gift this article