Poll of polls - Underwriting 1-100
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

Poll of polls - Underwriting 1-100

Poll of polls: underwriting
Jan Jan   Total score Capital raising Bonds MTNs ECP Equities
2000 1999 Weighting: 350.00 100.00 100.00 25.00 25.00 100.00
1 6 Morgan Stanley Dean Witter 240.09 93.28 53.19 9.05 0.00 84.56
2 4 Deutsche Bank 237.36 100.00 52.37 21.57 25.00 38.42
3 2 Merrill Lynch 234.73 76.87 64.23 24.39 0.00 69.24
4 5 Goldman Sachs 203.71 67.16 33.14 11.54 4.90 86.96
5 3 JP Morgan 154.25 82.84 39.07 7.93 1.42 22.98
6 8 Citigroup 154.16 59.70 48.63 6.08 13.05 26.71
7 1 Warburg Dillon Read 146.81 55.97 37.45 6.63
Gift this article