Poll of polls 2000 - overall 1-100
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
BANKING

Poll of polls 2000 - overall 1-100

Poll of polls: overall results
Jan       Grand total Underwriting Trading Advising
2000 1999     (out of 1,000) (out of 350) (out of 350) (out of 300)
1 3 Deutsche Bank Germany 637.31 237.36 240.47 159.47
2 2 Merrill Lynch USA 587.08 234.73 179.99 172.37
3 7 Morgan Stanley Dean Witter USA 490.11 240.09 116.17 133.85
4 1 Warburg Dillon Read USA 472.32 146.81 195.31 130.20
5 5 Citigroup USA 453.86 154.16 161.49 138.21
6 6 Goldman Sachs USA 440.11 203.71 125.20 111.20
7 4 JP Morgan USA 409.98 154.25 137.63 118.10
8 8 ABN
Gift this article