FX Poll 1998: Emerging market currencies
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

FX Poll 1998: Emerging market currencies

FX Poll 1998: The Results

...
Rank
98 97 Score
Asian currencies: trading
1 1 Citibank 201
2 3 HSBC 134
3 2 Standard Chartered Bank 91
4 4= Chase Manhattan 64
4 7 Deutsche Bank 64
6 6 ABN Amro 38
7 14= Crédit Agricole Indosuez 35
7 4= Bank of America 35
9 9= Barclays Capital 32
10 - SBC Warburg Dillon Read 26
Research
1 1 Citibank 221
2 7 Deutsche Bank 110
3 3 HSBC 93
4 8= SBC Warburg Dillon Read 68
4 2 Standard Chartered Bank 68
6 4 Chase Manhattan 66
7 8= Merrill Lynch 39
8 13 JP Morgan 35
8 11= ABN Amro 35
10 11= Barclays Capital 30
Eastern European currencies - trading
1 1 Citibank 118
2 5= Deutsche Bank 53
3 3 Chase Manhattan 41
4 11= JP Morgan 33
5 2 ABN Amro 32
6 7 ING Barings 30
7 17= Merrill Lynch 24
8 14= Société Générale 20
9 4 HSBC 19
10 9= Bayerische Vereinsbank 12
Research
1 1 Citibank 136
2 6= Deutsche Bank 71
3 5 JP Morgan 40
4 4 ABN Amro 39
5 2 Chase Manhattan 38
Gift this article