Global Economic Projections
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global Economic Projections

Country Risk: Switzerland takes a tumble

Country Risk Rankings 1997

Country Risk: Methodology



Rank   Economic performance average 1997-1998 Economic performance   Expected change (%)     GNP growth 
  Mar 97 Sept 96      1997 1998   1997    1998
1 1 Luxembourg 86.86 86.22 87.5 1.48 2.98 3.1
2 2 Singapore 83.77 84.04 83.5 -0.65 6.99 7.25
3 11 Denmark 81.53 81.78 81.28 -0.61 2.86 2.79
4 27 Malta 80.8 81.6 80 -1.96 6 5.5
5 13 Ireland 80.05 79.64 80.46 1.02 5.73 6.21
6 4 US 79.6 82.72 76.48 -7.54 2.48 2.11
7 8 Taiwan 79.54 78.64 80.44 2.29 5.85 5.95
8 3 Norway 79.22


Gift this article