Global ECM bookrunners - End of Q1 2010
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement
CAPITAL MARKETS

Global ECM bookrunners - End of Q1 2010

Rank Bookrunner Value $m Deals % Share
1 JPMorgan 14,645 85 8.5
2 Goldman Sachs 12,895 62 7.5
3 Bank of America Merrill Lynch 11,069 64 6.4
4 Morgan Stanley 10,608 73 6.2
5 Credit Suisse 8,849 62 5.2
6 UBS 8,697 66 5.1
7 Deutsche Bank 7,983 42 4.6
8 Citi 7,315 48 4.3
9 Nomura 7,091 23 4.1
10 Mizuho 4,238 5 2.5
Subtotal 93,390 329 54.3
Total 171,943 1,235 100.0
Source: Dealogic
Gift this article